Open Core Products
Product | Projects |
---|---|
MWAA | Apache Airflow |
Amazon Managed Grafana | Grafana |
Amazon OpenSearch Service | OpenSearch |
Amazon DocumentDB | MongoDB |
Amazon Neptune | Apache TinkerPop |
Amazon Managed Apache Cassandra Service | Apache Cassandra |
Amazon EMR | Apache Spark |
Amazon Elastic Kubernetes Service (EKS) | Kubernetes |
Amazon Managed Service for Prometheus | Prometheus |
MongoDB on AWS | MongoDB |
FreeRTOS | FreeRTOS |
AWS Distro for OpenTelemetry (ADOT) | AWS OpenTelemetry (OTEL) |
Amazon MemoryDB for Redis | Redis |
Amazon RDS for PostgreSQL | PostgreSQL |
Amazon Aurora | PostgreSQL, MySQL |
Amazon Managed Streaming for Apache Kafka (MSK) | Apache Kafka |
Presto on Amazon EMR | Presto |
Amazon Kinesis Data Analytics | Apache Flink |
Red Hat OpenShift Service on AWS | OpenShift |
Jupyter Notebook Server / SageMaker | Jupyter Notebook |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
pg_hint_plan | 0% | 100% | 11% |
Chalice | 67% | 29% | 67% |
Kdenlive | 50% | 48% | 62% |
pg_tle | 0% | 57% | 75% |
Boto | 35% | 33% | 20% |
Requests | 25% | 33% | 4% |
AWS OpenTelemetry (OTEL) | 25% | 16% | 23% |
Bottlerocket OS | 3% | 17% | 51% |
Karpenter | 21% | 17% | 14% |
JSii | 0% | 33% | 14% |
Serverless Express | 0% | 0% | 82% |
containerd | 16% | 15% | 12% |
pg_tle | 0% | 0% | 62% |
Tokio | 0% | 17% | 16% |
AWS Serverless Application Model (SAM) | 7% | 2% | 17% |
AWS CDK/CLI | 4% | 5% | 24% |
FreeRTOS | 0% | 0% | 76% |
O3DE | 0% | 0% | 28% |
Rust | 5% | 4% | 6% |
qu3e | 0% | 0% | 76% |
Coraza | 0% | 0% | 17% |
Neovim | 2% | 5% | 13% |
EKS Distro | 0% | 0% | 29% |
projen | 4% | 8% | 1% |
Guzzle | 0% | 0% | 65% |
git-secrets | 0% | 0% | 43% |
Opus | 0% | 0% | 35% |
Crab | 0% | 0% | 6% |
Firecracker | 0% | 0% | 11% |
Gaia Platform | 0% | 0% | 13% |
pgvector | 0% | 0% | 0% |
OPNsense | 1% | 0% | 0% |
PyZMQ | 0% | 0% | 4% |
Rusoto | 0% | 0% | 4% |
HTTPie | 0% | 0% | 0% |
MiniRust | 0% | 0% | 0% |
PostgreSQL | 28% | 18% | 5% |
Kubectl | 14% | 7% | 2% |
pg_repack | 0% | 0% | 35% |
wazero | 0% | 0% | 5% |
LinuxKit | 0% | 0% | 29% |
Stability-HPC | 0% | 0% | 30% |
H2 | 0% | 0% | 29% |
PostgreSQL set_user Extension Module | 0% | 0% | 25% |
etcd | 3% | 1% | 0% |
Micronaut | 0% | 0% | 16% |
Apache Commons Lang | 0% | 0% | 15% |
PgBouncer Foreign Data Wrapper | 0% | 0% | 14% |
Telegraf | 0% | 0% | 10% |
Apache Hive | 0% | 0% | 9% |
pgtap | 0% | 0% | 5% |
Zipkin | 0% | 0% | 4% |
Fluent Bit | 0% | 0% | 2% |
FFmpeg | 0% | 0% | 3% |
Apache Commons IO | 0% | 0% | 5% |
ipyparallel | 0% | 0% | 5% |
Apache Beam | 0% | 0% | 3% |
Portainer | 0% | 0% | 3% |
Monkey HTTP Server | 0% | 0% | 0% |
Grails | 0% | 0% | 2% |
Apache CouchDB | 0% | 0% | 2% |
Apache Commons Codec | 0% | 0% | 2% |
Apache Airflow | 4% | 4% | 2% |
Miri | 1% | 2% | 11% |
Pylint | 0% | 0% | 15% |
PGO | 0% | 0% | 12% |
pg_bigm | 0% | 0% | 11% |
Apache Solr | 0% | 0% | 9% |
Tower | 0% | 0% | 9% |
pgRouting | 0% | 0% | 4% |
Jupyter Notebook | 0% | 0% | 7% |
Crunchy Container Suite | 0% | 0% | 6% |
Mumble | 0% | 0% | 5% |
Apache Yetus | 0% | 0% | 4% |
SymPy | 0% | 0% | 0% |
mlpack | 0% | 0% | 3% |
Apache Hadoop | 0% | 0% | 3% |
pgAudit | 0% | 0% | 2% |
Qemu | 0% | 0% | 2% |
if me | 0% | 0% | 2% |
PolarDB for PostgreSQL | 0% | 0% | 1% |
Kubernetes | 3% | 2% | 1% |
plrust | 0% | 0% | 2% |
Ceph | 0% | 0% | 3% |
ANN-Benchmarks | 0% | 0% | 0% |
Apache MXNet | 0% | 0% | 2% |
Apache Lucene | 0% | 0% | 0% |
kOps | 0% | 1% | 0% |
Greenplum Database | 0% | 0% | 1% |
NumPy | 0% | 0% | 2% |
OpenTelemetry (OTEL) | 0% | 1% | 3% |
Citus | 0% | 0% | 2% |
Open Source Contributors
Rank | Contributor |
---|---|
15233 |
Pavan Sai Vasireddy (Vasi)
3,896,349
|
15461 |
Esteban Papp
3,831,456
|
16403 |
bryan-aguilar
3,592,422
|
16507 |
Jonny Gallowy
3,567,808
|
17709 |
Rolf Neugebauer
3,290,140
|
18118 |
Alex Peterson
3,204,864
|
18774 |
Cameron Sparr
3,077,522
|
19313 |
Akira Ajisaka
2,974,619
|
20050 |
Mark Wiebe
2,847,368
|
20098 |
Arnaldo Garcia
2,841,600
|
21021 |
Christian Mueller
2,690,384
|
21609 |
Sean P. Kelly
2,601,990
|
21752 |
D. Ferruzzi
2,582,974
|
21913 |
Daniel Tamkin
2,561,152
|
22041 |
Mike Balfour
2,544,032
|
22416 |
Niko Oliveira
2,487,024
|
22605 |
Chris Burel
2,458,432
|
23328 |
Zac Mrowicki
2,364,429
|
23761 |
Diana Popa
2,302,344
|
25360 |
Patrick J.P. Culp
2,108,295
|