Overview
Global Rank
#642
45,032,144 points
Project Contributions
Project | Rank | Score |
---|---|---|
HHVM | #10 | 9,161,172 |
Litho | #2 | 9,061,878 |
FBOSS | #12 | 7,622,650 |
Intermediate Graphics Library (IGL) | #3 | 3,829,617 |
Facebook Thrift | #13 | 3,393,867 |
Fresco | #4 | 2,139,592 |
Sapling | #46 | 1,684,020 |
Folly | #11 | 1,235,145 |
Proxygen | #7 | 554,184 |
CacheLib | #6 | 523,340 |
Mcrouter | #8 | 489,386 |
Velox | #59 | 459,897 |
React Native | #96 | 440,565 |
Buck2 | #93 | 313,240 |
Faiss | #12 | 298,848 |
Screenshot Tests for Android | #1 | 276,992 |
Pyre | #46 | 273,618 |
Watchman (Meta) | #15 | 266,916 |
Kineto | #5 | 226,839 |
OpenR | #19 | 213,364 |
Fizz | #15 | 213,225 |
OpenSfM | #10 | 172,308 |
FBGEMM | #57 | 164,025 |
Flashlight | #5 | 157,680 |
Katran | #12 | 155,868 |
Glean | #39 | 155,342 |
Mariana Trench | #11 | 138,198 |
TorchRec | #49 | 136,200 |
Project Aria Tools | #15 | 126,096 |
TorchBench | #40 | 122,148 |
Antlir | #42 | 119,592 |
kuduraft | #24 | 113,130 |
Wangle | #23 | 86,493 |
idb | #16 | 73,644 |
fb303 | #30 | 62,559 |
Ax | #51 | 48,495 |
Warp speed Data Transfer (WDT) | #5 | 40,982 |
SoLoader | #9 | 38,592 |
rust-shed | #69 | 37,332 |
Kats | #20 | 33,930 |
Flow | #102 | 33,160 |
Fatal (Facebook Template Library) | #5 | 30,348 |
Hermes | #77 | 29,120 |
TorchEval | #7 | 26,760 |
balance | #6 | 24,111 |
Flipper | #45 | 21,072 |
TorchSnapshot | #11 | 20,496 |
CrypTen | #5 | 20,163 |
RocksDB | #209 | 19,824 |
FBT | #19 | 18,840 |
ocamlrep | #111 | 17,586 |
Below | #58 | 15,384 |
ReAgent | #17 | 13,752 |
TNT | #35 | 12,690 |
TestSlide | #9 | 11,028 |
Captum | #48 | 7,626 |
FBPCS (Facebook Private Computation Solutions) | #65 | 7,494 |
D2Go | #34 | 7,182 |
MMF | #21 | 6,918 |
Errpy | #15 | 6,468 |
Opacus | #24 | 5,442 |
AITemplate | #60 | 4,104 |
fastText | #6 | 2,190 |
VISSL | #8 | 2,100 |
FBPCP (Facebook Private Computation Platform) | #33 | 1,923 |
FBNet Command Runner (FCR) | #10 | 1,029 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/789501-generatedunixname89002005287564)