Overview
Global Rank
#4,751
11,570,780 points
Social Links
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
Apache Sedona | #2 | 2,707,002 |
Apache OpenOffice | #3 | 2,539,376 |
Apache CloudStack | #42 | 834,575 |
Apache Airflow | #79 | 535,360 |
One | #2 | 441,012 |
Apache Whimsy | #6 | 430,542 |
Apache MyFaces | #8 | 320,433 |
Ruby on Rails | #130 | 296,676 |
Firebird | #32 | 295,100 |
Apache Shiro | #7 | 285,120 |
Ruby | #155 | 238,581 |
Prime Faces | #63 | 220,560 |
Dash | #22 | 192,010 |
Apache APISIX | #23 | 184,647 |
cURL | #30 | 181,000 |
Gatsby | #32 | 169,252 |
Apache Lucene | #56 | 158,850 |
Lucee | #11 | 110,676 |
Apache Camel | #126 | 110,580 |
Okteto | #24 | 103,880 |
Elixir | #59 | 100,804 |
Apache Tomcat | #36 | 99,684 |
Go | #209 | 99,684 |
Apache DolphinScheduler | #67 | 94,705 |
Apache Groovy | #43 | 82,590 |
DocsGPT | #56 | 52,002 |
Tooljet | #83 | 48,315 |
Grails | #83 | 46,470 |
Gin | #18 | 43,010 |
Apache OpenWhisk | #21 | 40,428 |
plotly.py | #56 | 40,124 |
Seata | #68 | 37,140 |
Bitcoin | #223 | 32,769 |
Ruby Spec | #133 | 31,956 |
Zypper | #77 | 23,976 |
PHP | #822 | 22,836 |
Apache Iceberg | #270 | 21,816 |
Dolt | #88 | 20,652 |
Amplication | #94 | 17,460 |
Kong | #117 | 17,394 |
HarfBuzz | #71 | 16,734 |
Apache ECharts | #62 | 16,698 |
Apache ShenYu | #130 | 16,002 |
Homebrew | #6,261 | 15,048 |
Apache Nuttx | #607 | 15,024 |
Visual Studio Code (VSCode) | #644 | 11,328 |
GraalVM | #273 | 11,133 |
Webiny | #40 | 10,328 |
Crystal | #205 | 9,573 |
Apache Causeway | #36 | 9,168 |
Hasura GraphQL Engine | #148 | 9,093 |
Astronomer | #45 | 9,032 |
Prometheus | #1,658 | 7,570 |
Apache Ozone | #230 | 7,056 |
Melpa | #1,082 | 6,794 |
Elements | #281 | 6,591 |
Bitcoin ABC | #321 | 6,206 |
lakeFS | #84 | 6,052 |
Rocket | #30 | 5,040 |
Qtum | #315 | 4,407 |
Tornado | #137 | 4,134 |
Camunda | #457 | 3,796 |
Grafana Mimir | #1,062 | 3,783 |
Apache Druid | #442 | 3,447 |
OpenResty | #18 | 3,272 |
Doom Emacs | #486 | 3,041 |
Scrapy | #455 | 2,939 |
Netlify CMS | #224 | 2,580 |
Apache SkyWalking | #271 | 2,571 |
Astro (from Astronomer) | #92 | 2,315 |
Starlette | #162 | 2,138 |
GoogleTest | #249 | 2,135 |
Apache Petri | #4 | 2,114 |
Jbuilder | #36 | 1,802 |
LBRY | #514 | 936 |
Airflow Guides | #44 | 934 |
Apache MXNet | #492 | 776 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/4190-john-bampton-one-programming-language)