Overview
Global Rank
#40,549
1,081,764 points
Social Links
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
Polars | #47 | 155,988 |
DragonflyDB | #21 | 118,548 |
MindsDB | #93 | 92,907 |
Redpanda | #96 | 86,400 |
Meilisearch | #46 | 86,265 |
bun | #58 | 77,028 |
RisingWave | #86 | 63,180 |
Vector | #100 | 42,096 |
QuickWit | #49 | 37,692 |
Materialize | #122 | 32,013 |
Diffusers | #14 | 23,856 |
MLFlow | #179 | 21,678 |
Neon | #95 | 21,270 |
Databend | #135 | 20,388 |
SurrealDB | #44 | 18,420 |
darts | #48 | 14,688 |
Apache Arrow DataFusion | #544 | 11,256 |
Tauri | #481 | 10,944 |
Rancher | #276 | 10,683 |
helix | #606 | 10,590 |
Haystack | #135 | 10,074 |
Carbon | #86 | 9,588 |
FastAPI | #287 | 9,573 |
Bottlerocket OS | #86 | 9,354 |
Faiss | #100 | 9,267 |
Dask | #175 | 8,835 |
Firecracker | #100 | 8,592 |
Colossal-AI | #135 | 7,311 |
PRQL | #44 | 6,936 |
MLflow | #69 | 6,864 |
CompilerGym | #15 | 6,813 |
Hyper | #100 | 6,753 |
Statsmodel | #144 | 6,615 |
H2 | #37 | 5,334 |
Lapce | #75 | 4,896 |
Litestream | #7 | 3,450 |
Cookiecutter | #57 | 3,093 |
PyOxidizer | #9 | 2,526 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/377607-ryan-russell)