RisingWave

A cloud-native streaming database that uses SQL as the interface language

Rank

337 2

Git Repositories

risingwave

Started

2021-07-16 1,317 days ago

Categories

Open Core Products

RisingWave Singularity Data

GitHub Stars

7,397 #1,511

Weekly commits since inception

2021 2023 2025

Weekly contributors since inception

2021 2023 2025

Recent Project Activity

Past 30 days 132 commits #430 25 contributors #285
Past 90 days 451 commits #361 37 contributors #391
Past 365 days 2,375 commits #326 73 contributors #562
Past 1095 days 10,190 commits #259 183 contributors #579
All time 11,828 commits 190 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Bugen Zhao 13 53 203 698 771
2 Noel Kwan 9 24 184 534 534
3 Tianxiao Shen 13 54 216 445 445
4 William Wen 12 36 177 416 416
5 zwang28 3 25 118 417 458
6 August 3 13 105 396 457
7 Dylan 0 0 89 414 414
8 Richard Chien 7 23 127 329 329
9 Bohan Zhang 9 25 85 280 294
10 Li0k 10 22 91 270 270
11 xiangjinwu 1 10 54 319 363
12 lmatz 0 5 50 277 424
13 TennyZhuang 0 0 18 304 471
14 congyi 2 9 61 290 311
15 Alex Chi 0 0 0 309 482
16 Eric Fu 0 0 39 262 355
17 Runji Wang 0 0 45 266 273
18 stonepage 0 3 32 246 276
19 StrikeW 0 5 69 204 204
20 Xinhao Xu 7 20 84 144 144
Showing 1 to 20 of 190 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/975)](https://ossrank.com/p/975)