Rank
309
22
Git Repositories
Started
2021-03-16
1,534 days ago
Alternatives to
Oracle, Microsoft SQL Server, Amazon Redshift, BigQuery ML, Snowflake
Open Core Products
Neon
Neon
GitHub Stars
16,139
#787
Weekly commits since inception
2021 | 2023 | 2025 |
Weekly contributors since inception
2021 | 2023 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 149 commits #356 | 39 contributors #173 |
Past 90 days | 600 commits #291 | 49 contributors #310 |
Past 365 days | 2,607 commits #292 | 88 contributors #447 |
Past 1095 days | 6,235 commits #414 | 156 contributors #678 |
All time | 7,903 commits | 169 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
1 | 18 | 254 | 589 | 589 | |
3 | 11 | 173 | 456 | 865 | |
10 | 32 | 138 | 469 | 469 | |
9 | 41 | 206 | 356 | 356 | |
4 | 21 | 129 | 401 | 401 | |
18 | 69 | 188 | 188 | 188 | |
13 | 49 | 166 | 218 | 218 | |
14 | 38 | 104 | 216 | 373 | |
12 | 57 | 172 | 172 | 172 | |
0 | 0 | 52 | 361 | 361 | |
7 | 21 | 121 | 251 | 251 | |
6 | 38 | 148 | 177 | 177 | |
2 | 13 | 37 | 152 | 314 | |
0 | 0 | 35 | 199 | 280 | |
0 | 0 | 0 | 170 | 310 | |
0 | 0 | 52 | 144 | 144 | |
5 | 19 | 72 | 72 | 72 | |
0 | 0 | 0 | 114 | 225 | |
19
Bodobolero
|
4 | 12 | 58 | 68 | 68 |
0 | 0 | 20 | 109 | 141 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/968)