Overview
Global Rank
#21,455
2,625,543 points
Project Contributions
Project | Rank | Score |
---|---|---|
FreeCAD | #50 | 900,116 |
Kodi | #112 | 389,730 |
Dolphin | #83 | 205,980 |
calibre | #20 | 198,060 |
AliceVision | #24 | 169,440 |
VTK | #175 | 108,660 |
Ardour | #47 | 101,706 |
Asterisk PBX | #80 | 83,970 |
ITK | #114 | 66,969 |
GnuCash | #85 | 60,800 |
Openproject | #158 | 38,632 |
Flowblade | #9 | 36,040 |
FreeBSD | #1,672 | 23,100 |
Godot | #1,058 | 23,034 |
Kicad | #305 | 22,494 |
Penpot | #124 | 21,624 |
darktable | #200 | 21,222 |
Inkscape | #279 | 16,755 |
Nextcloud | #1,064 | 11,433 |
Jellyfin | #425 | 10,920 |
MuseScore | #245 | 10,917 |
PeerTube | #323 | 10,851 |
Lazygit | #167 | 9,837 |
LibreCAD | #59 | 9,424 |
Pandoc | #157 | 9,351 |
Slicer | #160 | 9,282 |
OpenCV | #914 | 7,096 |
Speckle | #113 | 6,820 |
Meshroom | #40 | 6,618 |
Mixxx | #229 | 6,574 |
LibRaw | #17 | 4,527 |
Perkeep | #64 | 3,846 |
Wagtail | #590 | 3,287 |
Audacity | #202 | 3,213 |
OpenSCAD | #169 | 2,899 |
Olive | #28 | 2,721 |
OpenToonz | #99 | 2,655 |
SWIG | #236 | 2,507 |
Tahoma2D | #91 | 2,433 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/354199-luz-paz)