Overview
Global Rank
#59,159
583,884 points
Social Links
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
OSTree | #24 | 185,920 |
keylime | #16 | 171,696 |
OpenSSL | #115 | 88,560 |
OSS-Fuzz | #186 | 57,600 |
Meson | #323 | 22,014 |
Go | #859 | 11,238 |
Wasmtime | #303 | 10,824 |
FreeBSD | #2,495 | 7,704 |
Gecko | #5,798 | 7,538 |
xdg-desktop-portal | #144 | 5,238 |
Enarx | #26 | 3,965 |
GStreamer | #1,338 | 3,658 |
Waterfox | #3,189 | 3,493 |
OpenSC | #264 | 2,883 |
SeaMonkey | #759 | 1,568 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/314359-daiki-ueno-redhat-ibm)