Overview
Global Rank
#66,449
478,039 points
Project Contributions
Project | Rank | Score |
---|---|---|
Flyway by Redgate | #9 | 374,684 |
Netty | #85 | 33,810 |
Hibernate | #149 | 31,581 |
Akka | #162 | 11,570 |
IntelliJ | #1,303 | 11,280 |
logback | #19 | 7,506 |
Spring Framework | #567 | 3,455 |
Citus | #94 | 2,498 |
Guice | #69 | 1,685 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/144988-matthias-kurz)