Overview
Global Rank
#8,326
7,209,411 points
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
Apache Spark | #17 | 3,096,720 |
Apache Arrow | #11 | 2,796,754 |
Apache Arrow DataFusion | #24 | 1,076,832 |
Delta Lake | #158 | 66,294 |
Apache Hadoop | #267 | 34,790 |
Moby Project | #278 | 24,815 |
Keras | #397 | 14,056 |
Apache Iceberg | #372 | 10,908 |
Weave GitOps | #138 | 8,124 |
Tensorflow | #2,326 | 7,692 |
Trino | #599 | 7,436 |
Presto | #568 | 7,336 |
Apache TVM | #617 | 6,918 |
Fluent Bit | #282 | 6,826 |
PyTensor | #352 | 5,998 |
XGBoost | #214 | 5,348 |
Kubernetes | #3,024 | 3,829 |
Node | #1,878 | 3,783 |
scikit-learn | #1,687 | 3,693 |
Pandas | #1,983 | 3,613 |
Apache Pulsar | #505 | 3,352 |
GraalJS | #3,138 | 3,320 |
ksqlDB | #183 | 3,009 |
Apache Parquet | #181 | 2,587 |
Aesara | #297 | 2,182 |
snappy-java | #38 | 2,022 |
Caffe | #76 | 904 |
PyRobot | #5 | 270 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/130185-liang-chi-hsieh)