Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Apache ORC | 82% | 75% | 22% |
Swift | 50% | 51% | 44% |
Netty | 43% | 48% | 39% |
ServiceTalk | 0% | 38% | 59% |
Swift Evolution | 19% | 29% | 32% |
Core ML Tools | 29% | 24% | 28% |
FoundationDB | 20% | 31% | 13% |
HLS.js | 24% | 20% | 17% |
WebKit | 22% | 25% | 19% |
Swift Package Manager | 11% | 9% | 10% |
ResearchKit | 0% | 0% | 43% |
Apache HBase | 0% | 0% | 28% |
Axios | 0% | 0% | 22% |
libusb | 0% | 0% | 14% |
OpenAPI Specification | 0% | 0% | 13% |
CareKit | 0% | 0% | 12% |
Apache ActiveMQ | 0% | 0% | 8% |
Apache Traffic Server | 16% | 11% | 23% |
Apache Iceberg | 11% | 4% | 0% |
LLVM | 3% | 4% | 5% |
Selenium | 0% | 1% | 16% |
Elixir | 0% | 2% | 3% |
Swagger | 0% | 0% | 20% |
Gerrit | 0% | 0% | 14% |
NetBSD | 0% | 1% | 4% |
Perl | 0% | 0% | 11% |
Apache Cassandra | 0% | 0% | 6% |
Dgraph Go Client | 0% | 0% | 5% |
TensorFlow Model Garden | 0% | 0% | 2% |
containerd | 5% | 13% | 5% |
Apache Spark | 8% | 6% | 6% |
Cert Manager | 0% | 0% | 27% |
Requests | 0% | 0% | 10% |
Gaia Platform | 0% | 0% | 9% |
sroar | 0% | 0% | 7% |
Kata Containers V1 | 0% | 0% | 6% |
Kata Containers V2 | 0% | 0% | 3% |
Apache Beam | 0% | 0% | 2% |
Apache Parquet | 0% | 0% | 0% |
Apache Camel | 0% | 0% | 2% |
Apache Arrow | 0% | 1% | 1% |
Ristretto | 0% | 0% | 3% |
Outserv | 0% | 0% | 3% |
Badger | 0% | 0% | 3% |
Dgraph | 0% | 0% | 2% |
Apache Arrow DataFusion | 0% | 0% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
170 |
Doug Gregor
93,090,939
|
313 |
Chris Dumez
68,043,481
|
316 |
Slava Pestov
67,844,863
|
475 |
Jason Thorpe
53,924,052
|
531 |
Pavel Yaskevich
50,456,579
|
577 |
Michael Gottesman
47,742,397
|
582 |
Florian Hahn
47,501,163
|
631 |
Erik Eckstein
45,060,443
|
747 |
Ryosuke Niwa
40,896,272
|
1045 |
Allan Shortlidge
33,172,522
|
1121 |
Yusuke Suzuki
31,779,342
|
1218 |
Jarkko Hietaniemi
30,561,573
|
1226 |
Andrew Trick
30,385,553
|
1253 |
David Pursehouse
29,964,813
|
1312 |
Daniel Dunbar
29,071,961
|
1338 |
Norman Maurer
28,692,499
|
1343 |
Simon Fraser
28,660,459
|
1469 |
Hamish Knight
27,150,280
|
1492 |
Alex Christensen
26,929,160
|
1516 |
Ted Kremenek
26,647,466
|