Overview
Global Rank
#46,463
872,896 points
Project Contributions
Project | Rank | Score |
---|---|---|
Phoenix Framework | #22 | 241,638 |
Erlang/OTP | #67 | 223,200 |
Multipass | #27 | 35,748 |
QuickWit | #57 | 28,206 |
Credo | #40 | 18,224 |
ParadeDB | #30 | 18,024 |
DevPod | #43 | 16,026 |
RISC-V | #543 | 10,998 |
Neon | #120 | 10,566 |
pip | #472 | 10,056 |
psutil | #40 | 9,932 |
Meilisearch | #138 | 9,837 |
mkosi | #93 | 9,747 |
Ibis | #130 | 9,621 |
Charm | #112 | 9,546 |
setuptools | #290 | 9,543 |
Tree-sitter | #136 | 9,516 |
Gaphor | #81 | 9,468 |
Bleachbit | #122 | 9,432 |
Beets | #301 | 9,210 |
Bottlerocket OS | #84 | 8,883 |
Hurl | #50 | 8,673 |
bat | #137 | 8,403 |
Plausible Analytics | #32 | 8,349 |
Trunk (WASM) | #61 | 7,578 |
Glances | #62 | 7,407 |
mdBook | #98 | 7,299 |
qutebrowser | #239 | 7,236 |
pg_activity | #7 | 6,720 |
PyGlossary | #22 | 6,324 |
Sphinx | #423 | 6,164 |
nnn (n³) | #60 | 5,871 |
Memray | #32 | 5,829 |
PGHoard | #43 | 5,019 |
PyZMQ | #47 | 4,554 |
CarrierWave | #74 | 4,515 |
Rocket | #31 | 4,116 |
OpenTelemetry (OTEL) | #2,928 | 3,843 |
Apache Arrow | #1,365 | 3,759 |
SciPy | #1,157 | 3,723 |
Elixir | #867 | 3,549 |
Keras | #724 | 3,497 |
data-diff | #40 | 3,039 |
Scrapy | #454 | 2,939 |
Helium | #282 | 2,884 |
Celery | #653 | 2,862 |
minikube | #577 | 2,803 |
EMQ X Broker | #125 | 2,749 |
Read The Docs | #398 | 2,744 |
ejabberd | #99 | 2,464 |
Python Markdown | #85 | 2,103 |
Marshmallow | #161 | 2,079 |
Sonic | #9 | 1,704 |
keyring | #75 | 1,503 |
Gunicorn | #155 | 1,406 |
Cowboy | #47 | 1,057 |
Toolz | #39 | 711 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/125838-kian-meng-ang)