Overview
Global Rank
#158,330
92,598 points
Project Contributions
Project | Rank | Score |
---|---|---|
Tensorflow | #2,333 | 7,664 |
GraalJS | #1,760 | 6,636 |
MariaDB | #1,088 | 6,606 |
Apache Airflow | #2,249 | 3,824 |
JDK | #1,313 | 3,816 |
Swift | #974 | 3,811 |
Nixpkgs | #9,720 | 3,767 |
Node | #1,891 | 3,747 |
Go | #1,478 | 3,702 |
NumPy | #1,176 | 3,682 |
Ant Design | #1,331 | 3,609 |
Firefox Mobile | #715 | 3,585 |
OpenCV | #1,167 | 3,567 |
React | #726 | 3,545 |
CIRCT | #155 | 3,403 |
Cloud Native Landscape | #608 | 3,140 |
Compose | #176 | 3,105 |
TorchVision | #351 | 3,044 |
Pillow | #312 | 3,017 |
npm | #313 | 2,732 |
GNU Guix | #655 | 2,702 |
DALI | #72 | 2,442 |
DNF | #156 | 2,031 |
Casbin | #86 | 1,626 |
Open MCT | #74 | 1,569 |
Ludwig | #92 | 1,205 |
Javascript Style Guide | #144 | 1,018 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/103825-hollow-man)