Rank
91
3
Git Repositories
Started
2014-01-31
4,116 days ago
Alternatives to
Sublime Text, OneNote, Evernote For Teams, Google Docs
GitHub Stars
86,178
#65
Weekly commits since inception
2014 | 2019 | 2025 |
Weekly contributors since inception
2014 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 275 commits #179 | 44 contributors #143 |
Past 90 days | 850 commits #191 | 98 contributors #128 |
Past 365 days | 3,061 commits #239 | 220 contributors #161 |
Past 1095 days | 11,099 commits #230 | 533 contributors #157 |
All time | 32,609 commits | 1,280 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
1
zeertzjq
|
102 | 324 | 1,081 | 4,309 | 5,016 |
16 | 65 | 186 | 460 | 4,268 | |
23 | 81 | 468 | 1,198 | 1,426 | |
11 | 17 | 126 | 792 | 2,290 | |
1 | 10 | 107 | 801 | 1,133 | |
0 | 0 | 0 | 0 | 2,466 | |
3 | 15 | 117 | 628 | 680 | |
32 | 73 | 154 | 344 | 344 | |
0 | 3 | 15 | 75 | 1,406 | |
10
ZyX
|
0 | 0 | 0 | 0 | 1,448 |
4 | 12 | 88 | 303 | 508 | |
0 | 0 | 0 | 0 | 880 | |
13
Raphael
|
7 | 25 | 65 | 145 | 145 |
16 | 28 | 59 | 121 | 121 | |
0 | 5 | 41 | 141 | 220 | |
0 | 0 | 0 | 1 | 547 | |
17
Riley Bruins
|
4 | 18 | 72 | 76 | 76 |
18
Sean Dewar
|
0 | 0 | 0 | 62 | 363 |
19
Marco Hinz
|
0 | 0 | 0 | 4 | 330 |
0 | 3 | 28 | 65 | 66 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/950)