Rank
177
3
Started
2012-06-28
4,671 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
53,665
#160
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Past 30 days | 203 commits #272 | 65 contributors #85 |
Past 90 days | 802 commits #217 | 155 contributors #61 |
Past 365 days | 2,504 commits #307 | 346 contributors #75 |
Past 1095 days | 6,961 commits #380 | 1,065 contributors #48 |
All time | 37,896 commits | 3,085 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
80 aws-cdk-automation | 7 | 12 | 12 | 12 | 16 |
82 Juli | 1 | 3 | 17 | 28 | 28 |
83 jcarlyl | 0 | 0 | 0 | 16 | 119 |
84 awssdkgo | 0 | 0 | 0 | 0 | 146 |
85 Otavio Macedo | 0 | 0 | 0 | 9 | 125 |
85 Peter Woodworth | 0 | 0 | 0 | 32 | 79 |
87 Parker Scanlon | 0 | 0 | 9 | 38 | 38 |
88 sakurai-ryo | 0 | 3 | 13 | 28 | 28 |
88 Godwin Rose Samuel | 5 | 11 | 11 | 11 | 11 |
90 Masashi Tomooka | 1 | 3 | 6 | 28 | 36 |
91 Indranil | 1 | 12 | 12 | 12 | 12 |
92 George Fu | 0 | 0 | 7 | 34 | 34 |
93 Ashish Dhingra | 0 | 2 | 19 | 19 | 19 |
94 Howard Lopez | 0 | 0 | 0 | 0 | 118 |
95 Joshua Weber | 0 | 0 | 2 | 37 | 37 |
96 netanir | 0 | 0 | 0 | 0 | 115 |
96 Moritz Kornher | 0 | 0 | 0 | 38 | 39 |
96 Daniel G. Taylor | 0 | 0 | 0 | 0 | 115 |
99 Andrew Asseily | 4 | 9 | 9 | 9 | 9 |
99 Loren Segal | 0 | 0 | 0 | 0 | 110 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/909)