Rank
181
4
Started
2012-06-28
4,673 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
53,665
#160
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Past 30 days | 182 commits #296 | 61 contributors #91 |
Past 90 days | 768 commits #228 | 151 contributors #61 |
Past 365 days | 2,501 commits #306 | 343 contributors #77 |
Past 1095 days | 6,935 commits #380 | 1,058 contributors #49 |
All time | 37,902 commits | 3,085 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
21 k.goto | 3 | 11 | 43 | 130 | 130 |
22 Matt Muller | 3 | 11 | 44 | 93 | 192 |
23 Christopher Radek | 0 | 0 | 0 | 0 | 563 |
24 Kyle Knapp | 0 | 0 | 2 | 49 | 424 |
25 GZ | 4 | 21 | 58 | 79 | 79 |
26 Jonathan Eskew | 0 | 0 | 0 | 0 | 505 |
27 chejingy | 0 | 0 | 0 | 0 | 501 |
28 Pahud Hsieh | 4 | 9 | 40 | 83 | 143 |
29 Kendra Neil | 0 | 0 | 30 | 125 | 129 |
30 Matt Muller | 2 | 4 | 30 | 77 | 164 |
31 🧑🏻💻 Romain Marcadier | 0 | 0 | 0 | 10 | 402 |
32 xibz | 0 | 0 | 0 | 0 | 417 |
33 Niranjan Jayakar | 0 | 0 | 0 | 0 | 411 |
34 paulhcsun | 5 | 24 | 42 | 53 | 53 |
35 Aditya Manohar | 0 | 0 | 0 | 0 | 400 |
36 Jonathan Goldwasser | 0 | 0 | 0 | 30 | 332 |
37 Kenneth Daily | 2 | 9 | 30 | 69 | 112 |
38 awssdkgo | 0 | 0 | 0 | 0 | 385 |
39 Mitch Garnaat | 0 | 0 | 0 | 0 | 380 |
40 Adam Ruka | 0 | 0 | 0 | 3 | 362 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/909)