Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Apache ORC | 73% | 77% | 22% |
Swift | 49% | 50% | 44% |
Netty | 41% | 47% | 39% |
ServiceTalk | 0% | 36% | 59% |
FoundationDB | 25% | 31% | 13% |
Swift Evolution | 13% | 28% | 32% |
HLS.js | 25% | 20% | 17% |
WebKit | 21% | 24% | 19% |
Core ML Tools | 0% | 24% | 28% |
Swift Package Manager | 12% | 10% | 10% |
ResearchKit | 0% | 0% | 43% |
Apache HBase | 0% | 0% | 28% |
Axios | 0% | 0% | 22% |
libusb | 0% | 0% | 14% |
OpenAPI Specification | 0% | 0% | 13% |
CareKit | 0% | 0% | 12% |
Apache ActiveMQ | 0% | 0% | 8% |
Apache Traffic Server | 8% | 9% | 22% |
Apache Iceberg | 8% | 4% | 0% |
LLVM | 3% | 4% | 5% |
Selenium | 0% | 1% | 16% |
Cert Manager | 0% | 0% | 27% |
Elixir | 0% | 2% | 3% |
Swagger | 0% | 0% | 20% |
NetBSD | 1% | 1% | 4% |
Gerrit | 0% | 0% | 14% |
Perl | 0% | 0% | 11% |
Apache Cassandra | 0% | 0% | 6% |
Dgraph Go Client | 0% | 0% | 5% |
TensorFlow Model Garden | 0% | 0% | 2% |
containerd | 4% | 13% | 5% |
Apache Spark | 7% | 6% | 6% |
Requests | 0% | 0% | 10% |
Gaia Platform | 0% | 0% | 9% |
sroar | 0% | 0% | 7% |
Kata Containers V1 | 0% | 0% | 6% |
Kata Containers V2 | 0% | 0% | 3% |
Apache Beam | 0% | 0% | 2% |
Apache Arrow | 0% | 1% | 1% |
Apache Parquet | 0% | 0% | 0% |
Apache Camel | 0% | 0% | 2% |
Ristretto | 0% | 0% | 3% |
Outserv | 0% | 0% | 3% |
Badger | 0% | 0% | 3% |
Dgraph | 0% | 0% | 2% |
Apache Arrow DataFusion | 0% | 0% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
164 |
Doug Gregor
94,086,401
|
300 |
Slava Pestov
69,269,908
|
312 |
Chris Dumez
67,812,020
|
466 |
Jason Thorpe
54,229,388
|
521 |
Pavel Yaskevich
50,626,916
|
575 |
Florian Hahn
47,382,110
|
580 |
Michael Gottesman
47,239,683
|
648 |
Erik Eckstein
44,572,914
|
752 |
Ryosuke Niwa
40,499,252
|
1051 |
Allan Shortlidge
32,942,256
|
1148 |
Yusuke Suzuki
31,304,481
|
1179 |
Jarkko Hietaniemi
30,943,479
|
1240 |
David Pursehouse
29,920,485
|
1241 |
Andrew Trick
29,920,192
|
1307 |
Daniel Dunbar
29,080,425
|
1311 |
Norman Maurer
28,960,554
|
1348 |
Simon Fraser
28,461,032
|
1425 |
Hamish Knight
27,557,916
|
1477 |
Alex Christensen
26,980,546
|
1505 |
Ted Kremenek
26,650,524
|