Perl

A general-purpose programming language originally developed for text manipulation and now used for a wide range of tasks including system administration, web development, network programming, GUI development, and more

Rank

423 35

Git Repositories

perl5

Started

1987-12-18 13,618 days ago

Alternatives to

ColdFusion

GitHub Stars

2,030 #2,456

Weekly commits since inception

1987 2006 2025

Weekly contributors since inception

1987 2006 2025

Recent Project Activity

Past 30 days 126 commits #456 11 contributors #688
Past 90 days 356 commits #519 31 contributors #498
Past 365 days 1,750 commits #439 60 contributors #669
Past 1095 days 5,925 commits #442 147 contributors #728
All time 79,611 commits 1,178 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Karl Williamson 51 96 583 1,926 11,668
2 Jarkko Hietaniemi 0 0 0 0 9,093
3 Nicholas Clark 0 0 0 32 6,823
4 Father Chrysostomos 0 0 0 0 6,563
5 David Mitchell 2 27 268 539 4,008
6 Tony Cook 3 13 132 478 2,096
7 Rafael Garcia-Suarez 0 0 0 0 3,056
8 Gurusamy Sarathy 0 0 0 0 2,846
9 Yves Orton 0 11 11 569 1,437
10 Steve Hay 2 32 34 115 2,166
11 Chris 'BinGOs' Williams 1 3 6 15 1,560
12 Paul LeoNerd Evans 7 17 84 327 540
13 Craig A. Berry 0 0 14 41 1,350
14 Ricardo Signes 0 0 0 154 1,117
15 James E Keenan 0 2 33 119 876
16 Lukas Mai 0 29 117 191 353
17 Richard Leach 2 25 60 157 284
18 mauke 48 55 55 55 55
19 H. Merijn Brand 0 0 1 17 697
20 Steve Peters 0 0 0 0 729
Showing 1 to 20 of 1178 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/802)](https://ossrank.com/p/802)