Rank
204
4
Git Repositories
Started
2014-09-18
3,866 days ago
GitHub Stars
96,938
#55
Weekly commits since inception
2014 | 2019 | 2025 |
Weekly contributors since inception
2014 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 242 commits #213 | 39 contributors #176 |
Past 90 days | 763 commits #225 | 92 contributors #149 |
Past 365 days | 2,827 commits #266 | 296 contributors #98 |
Past 1095 days | 8,447 commits #314 | 721 contributors #99 |
All time | 32,175 commits | 2,267 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
34 | 121 | 326 | 727 | 1,090 | |
10 | 22 | 234 | 690 | 1,418 | |
38 | 82 | 278 | 664 | 664 | |
18 | 66 | 281 | 703 | 703 | |
18 | 55 | 148 | 580 | 1,024 | |
25 | 40 | 138 | 491 | 937 | |
0 | 0 | 0 | 65 | 1,928 | |
8 | 36 | 105 | 287 | 833 | |
6 | 16 | 62 | 276 | 1,024 | |
0 | 0 | 0 | 0 | 1,771 | |
11
Joey Perrott
|
3 | 7 | 55 | 232 | 865 |
12
Alan Agius
|
0 | 5 | 96 | 358 | 358 |
13
Igor Minar
|
0 | 0 | 0 | 0 | 964 |
0 | 0 | 0 | 0 | 952 | |
0 | 0 | 0 | 0 | 916 | |
16
Dylan Hunn
|
0 | 0 | 14 | 267 | 338 |
17
Artur
|
5 | 42 | 103 | 123 | 152 |
13 | 36 | 111 | 114 | 114 | |
19
Tobias Bosch
|
0 | 0 | 0 | 0 | 789 |
0 | 0 | 0 | 0 | 752 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/61)