Rank
310
22
Git Repositories
spring-bootStarted
2012-10-21
4,533 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Spring Runtime
VMWare
GitHub Stars
76,132
#86
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Past 30 days | 627 commits #72 | 18 contributors #439 |
Past 90 days | 1,470 commits #98 | 32 contributors #458 |
Past 365 days | 5,654 commits #119 | 115 contributors #342 |
Past 1095 days | 16,658 commits #128 | 383 contributors #266 |
All time | 53,453 commits | 1,401 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
658 Christian Laakmann | 0 | 0 | 0 | 0 | 1 |
658 Christoph Deppisch | 0 | 0 | 0 | 0 | 1 |
658 Cicio Flaviu | 0 | 0 | 0 | 0 | 1 |
658 Clayton Walker | 0 | 0 | 0 | 0 | 1 |
658 Clement Stoquart | 0 | 0 | 0 | 0 | 1 |
658 Clint Checketts | 0 | 0 | 0 | 0 | 1 |
658 Cosmin Humeniuc | 0 | 0 | 0 | 0 | 1 |
658 Craig Burke | 0 | 0 | 0 | 0 | 1 |
658 Cristian Greco | 0 | 0 | 0 | 0 | 1 |
658 Cèsar Ordiñana | 0 | 0 | 0 | 0 | 1 |
658 Daniel Ling | 0 | 0 | 0 | 0 | 1 |
658 Daniel Young and Mathew Johnson | 0 | 0 | 0 | 0 | 1 |
658 Daniil Razorenov | 0 | 0 | 0 | 0 | 1 |
658 Danilo Piazzalunga | 0 | 0 | 0 | 0 | 1 |
658 David Byron | 0 | 0 | 0 | 0 | 1 |
658 David Herberth | 0 | 0 | 0 | 0 | 1 |
658 David Morley | 0 | 0 | 0 | 0 | 1 |
658 David Pavel | 0 | 0 | 0 | 0 | 1 |
658 David Turanski | 0 | 0 | 0 | 0 | 1 |
658 Davin Kevin | 0 | 0 | 0 | 0 | 1 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/594)