Rank
381
15
Git Repositories
spring-frameworkStarted
2008-07-10
6,106 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Spring Runtime
VMWare
GitHub Stars
57,307
#152
Weekly commits since inception
2008 | 2016 | 2025 |
Weekly contributors since inception
2008 | 2016 | 2025 |
Recent Project Activity
Past 30 days | 200 commits #291 | 15 contributors #529 |
Past 90 days | 666 commits #275 | 32 contributors #486 |
Past 365 days | 2,715 commits #280 | 139 contributors #285 |
Past 1095 days | 8,546 commits #312 | 409 contributors #239 |
All time | 32,433 commits | 1,136 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
21 Johnny Lim | 0 | 8 | 23 | 111 | 212 |
22 Simon Baslé | 0 | 0 | 75 | 83 | 83 |
23 Arjen Poutsma | 0 | 0 | 36 | 70 | 70 |
24 Yanming Zhou | 2 | 5 | 15 | 64 | 78 |
25 Andy Clement | 0 | 0 | 0 | 0 | 260 |
26 Rob Winch | 0 | 0 | 1 | 40 | 129 |
27 Costin Leau | 0 | 0 | 0 | 0 | 172 |
28 Thomas Risberg | 0 | 0 | 0 | 0 | 157 |
29 Tran Ngoc Nhan | 3 | 3 | 18 | 18 | 18 |
30 Simon Baslé | 0 | 0 | 1 | 38 | 38 |
31 Spring Builds | 0 | 0 | 5 | 31 | 39 |
31 Stephane Nicoll | 0 | 0 | 0 | 0 | 116 |
33 Stephane Maldini | 0 | 0 | 0 | 0 | 115 |
34 Dave Syer | 0 | 0 | 0 | 1 | 99 |
35 徐梦旗 | 0 | 7 | 9 | 11 | 11 |
36 stsypanov | 0 | 0 | 0 | 1 | 82 |
37 Mark Pollack | 0 | 0 | 0 | 0 | 75 |
38 Patrick Strawderman | 0 | 0 | 3 | 21 | 21 |
38 Marc Wrobel | 0 | 0 | 0 | 24 | 24 |
38 Mark Fisher | 0 | 0 | 0 | 0 | 72 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/593)