Node

Node.js is an open-source, cross-platform JavaScript runtime environment

Rank

82 13

Git Repositories

node

Started

2009-02-16 5,849 days ago

Categories

GitHub Stars

109,481 #45

Weekly commits since inception

2009 2017 2025

Weekly contributors since inception

2009 2017 2025

Recent Project Activity

Past 30 days 190 commits #290 54 contributors #113
Past 90 days 538 commits #301 115 contributors #94
Past 365 days 2,444 commits #320 347 contributors #74
Past 1095 days 7,018 commits #375 806 contributors #75
All time 42,721 commits 4,050 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Rich Trott 3 5 16 141 3,134
2 Ryan Dahl 0 0 0 0 3,021
3 Michaël Zasso 12 18 132 374 1,218
4 Antoine du HAMEL 18 54 165 440 796
5 Joyee Cheung 14 29 130 403 1,025
6 Ben Noordhuis 0 0 1 33 2,289
7 Colin Ihrig 5 23 97 168 1,174
8 James M Snell 24 50 85 117 1,058
9 Anna Henningsen 0 2 5 37 1,594
10 Isaac Z. Schlueter 0 0 0 2 1,655
11 Tobias Nießen 0 2 51 345 730
12 Rafael Gonzaga 5 37 151 316 322
13 Yagiz Nizipli 14 19 78 262 262
14 Lucas Woo 9 28 64 183 232
15 Michael Dawson 3 11 53 155 404
16 Marco Ippolito 5 19 94 181 181
17 Luigi Pinca 5 22 47 134 326
18 Ruben Bridgewater 0 0 0 10 806
19 Richard Lau 2 2 52 124 364
20 Fedor Indutny 0 0 0 0 774
Showing 1 to 20 of 4050 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/58)](https://ossrank.com/p/58)