Node

Node.js is an open-source, cross-platform JavaScript runtime environment

started in 2009
43,590 commits
4,117 contributors

Rank

92 13

Git Repositories

Started

2009-02-16 5,981 days ago

GitHub Stars

109,481 #45

Weekly commits since inception

2009 2017 2025

Weekly contributors since inception

2009 2017 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 139 commits #382 53 contributors #111
Past 90 days 567 commits #297 123 contributors #85
Past 365 days 2,518 commits #304 329 contributors #80
Past 1095 days 7,095 commits #370 829 contributors #72
All time 43,590 commits 4,117 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
0 5 17 109 3,142
0 0 0 0 3,021
2 30 123 382 1,275
7 36 196 451 855
0 1 1 33 2,290
1 24 108 420 1,059
12 47 153 187 1,128
0 2 74 173 1,185
0 1 4 35 1,595
0 0 0 2 1,655
0 21 51 281 752
6 17 140 328 348
0 13 104 287 288
11 28 84 212 270
4 5 71 198 198
0 0 0 8 806
5 10 51 129 338
0 1 39 126 409
0 0 0 0 774
2 4 35 117 376
Showing 1 to 20 of 4117 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/58)](https://ossrank.com/p/58)