Node

Node.js is an open-source, cross-platform JavaScript runtime environment

Rank

78 14

Git Repositories

node

Started

2009-02-16 5,881 days ago

Categories

GitHub Stars

109,481 #45

Weekly commits since inception

2009 2017 2025

Weekly contributors since inception

2009 2017 2025

Recent Project Activity

Past 30 days 183 commits #314 64 contributors #87
Past 90 days 551 commits #310 113 contributors #95
Past 365 days 2,460 commits #309 352 contributors #73
Past 1095 days 7,040 commits #371 810 contributors #73
All time 42,929 commits 4,070 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Rich Trott 2 6 18 126 3,136
2 Ryan Dahl 0 0 0 0 3,021
3 Antoine du HAMEL 11 42 168 445 808
4 Michaël Zasso 3 16 125 368 1,221
5 Ben Noordhuis 0 0 0 33 2,289
6 Joyee Cheung 5 28 115 402 1,031
7 James M Snell 16 67 106 138 1,079
8 Colin Ihrig 7 27 84 174 1,181
9 Anna Henningsen 0 0 4 36 1,594
10 Isaac Z. Schlueter 0 0 0 2 1,655
11 Rafael Gonzaga 5 30 150 318 327
12 Tobias Nießen 1 2 52 320 731
13 Yagiz Nizipli 10 25 89 273 273
14 Marco Ippolito 7 23 93 190 190
15 Lucas Woo 6 27 70 191 240
16 Michael Dawson 3 10 51 143 407
17 Ruben Bridgewater 0 0 0 10 806
18 Richard Lau 6 8 49 123 370
19 Luigi Pinca 1 13 47 133 328
20 Fedor Indutny 0 0 0 0 774
Showing 1 to 20 of 4070 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/58)](https://ossrank.com/p/58)