Home Assistant

Open source home automation that puts local control and privacy first

Rank

89 4

Started

2009-10-18 5,605 days ago

Categories

Alternatives to

Alexa, Google Home

GitHub Stars

100,902 #52

Weekly commits since inception

2009 2017 2025

Weekly contributors since inception

2009 2017 2025

Recent Project Activity

Past 30 days 2,139 commits #19 266 contributors #11
Past 90 days 6,131 commits #17 532 contributors #11
Past 365 days 23,985 commits #18 1,474 contributors #8
Past 1095 days 62,462 commits #22 3,280 contributors #10
All time 150,946 commits 8,168 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 J. Nick Koston 93 245 2,017 6,208 8,749
2 epenet 115 379 1,908 4,123 5,096
3 Franck Nijhof 36 267 943 4,040 7,932
4 Paulus Schoutsen 29 69 350 1,555 14,624
5 Erik 83 191 937 3,184 5,023
6 Joost Lekkerkerker 26 163 1,377 2,505 2,506
7 Bram Kragten 53 213 675 2,022 4,454
8 Marc Mueller 56 113 612 1,403 2,049
9 Michael 305 327 504 817 1,013
10 G Johansson 5 168 573 1,437 1,511
11 Pascal Vizeli 0 0 2 111 5,935
12 Paul Bottein 61 117 505 1,251 1,262
13 c0ffeeca7 34 66 652 1,206 1,207
14 Jan Bouwhuis 22 80 424 1,310 1,439
15 Fabian Affolter 0 0 0 34 5,692
16 Allen Porter 21 69 213 786 1,100
17 Stefan Agner 19 49 158 822 1,259
18 Norbert Rittel 94 274 332 332 332
19 starkillerOG 23 67 254 660 841
20 Jan-Philipp Benecke 22 97 301 578 578
Showing 1 to 20 of 8168 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/47)](https://ossrank.com/p/47)