Rank
198
16
Git Repositories
Started
2010-01-04
5,600 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
30,034
#370
Weekly commits since inception
2010 | 2017 | 2025 |
Weekly contributors since inception
2010 | 2017 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 209 commits #236 | 31 contributors #233 |
Past 90 days | 715 commits #242 | 91 contributors #144 |
Past 365 days | 3,861 commits #190 | 382 contributors #61 |
Past 1095 days | 13,567 commits #174 | 1,032 contributors #53 |
All time | 74,031 commits | 3,907 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
62 | 209 | 959 | 3,321 | 26,609 | |
50 | 183 | 958 | 4,203 | 16,466 | |
0 | 0 | 617 | 1,451 | 3,256 | |
0 | 0 | 131 | 554 | 1,969 | |
6 | 17 | 65 | 280 | 1,368 | |
5 | 35 | 191 | 333 | 357 | |
0 | 0 | 0 | 0 | 1,250 | |
43 | 100 | 100 | 100 | 100 | |
10 | 15 | 23 | 127 | 555 | |
0 | 0 | 0 | 0 | 957 | |
11
Oskar Stark
|
0 | 4 | 27 | 135 | 322 |
12
fancyweb
|
0 | 0 | 4 | 99 | 472 |
13
HypeMC
|
0 | 4 | 47 | 152 | 182 |
14
Wouter J
|
1 | 1 | 12 | 77 | 428 |
0 | 1 | 8 | 35 | 516 | |
0 | 2 | 8 | 60 | 357 | |
2 | 14 | 54 | 85 | 100 | |
0 | 0 | 7 | 15 | 417 | |
0 | 0 | 7 | 17 | 403 | |
2 | 13 | 30 | 70 | 144 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/455)