Rank
2575
384
Git Repositories
Started
2020-12-09
1,695 days ago
Alternatives to
Microsoft 365, OneNote, Evernote For Teams, Toggl Track, Roam Research, Adobe Experience Manager
GitHub Stars
1,562
#2,614
Weekly commits since inception
2020 | 2022 | 2025 |
Weekly contributors since inception
2020 | 2022 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 0 commits #2,486 | 0 contributors #2,486 |
Past 90 days | 8 commits #2,338 | 4 contributors #1,847 |
Past 365 days | 42 commits #2,531 | 9 contributors #2,134 |
Past 1095 days | 205 commits #2,688 | 24 contributors #2,294 |
All time | 751 commits | 28 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 4 | 29 | 106 | 569 | |
0 | 0 | 3 | 7 | 79 | |
0 | 0 | 2 | 30 | 30 | |
4
beercss
|
0 | 2 | 2 | 6 | 6 |
0 | 0 | 0 | 8 | 9 | |
0 | 0 | 0 | 6 | 6 | |
7
omahs
|
0 | 0 | 0 | 5 | 5 |
0 | 0 | 0 | 5 | 5 | |
0 | 0 | 2 | 2 | 2 | |
9
Firok
|
0 | 0 | 0 | 4 | 4 |
0 | 0 | 0 | 4 | 4 | |
0 | 0 | 0 | 4 | 4 | |
0 | 0 | 0 | 4 | 4 | |
0 | 1 | 1 | 1 | 1 | |
14
Mani Shah
|
0 | 1 | 1 | 1 | 1 |
0 | 0 | 0 | 2 | 2 | |
0 | 0 | 0 | 2 | 2 | |
0 | 0 | 0 | 2 | 2 | |
0 | 0 | 1 | 1 | 1 | |
16
rua-iri
|
0 | 0 | 1 | 1 | 1 |
Add the OSSRank badge to this project
[](https://ossrank.com/p/3497)