Overview
Global Rank
#18,902
3,038,494 points
Social Links
GitHub Activity
Project Contributions
Project | Rank | Score |
---|---|---|
InvokeAI | #56 | 172,752 |
Hardhat | #38 | 104,220 |
Rust | #1,167 | 99,788 |
Filecoin | #180 | 85,608 |
Transformers | #239 | 83,864 |
Avalanche (AVAX) | #83 | 76,587 |
Ray | #264 | 76,220 |
OceanBase | #198 | 56,466 |
Infisical | #73 | 53,145 |
Rotki | #40 | 50,220 |
PEFT | #34 | 50,096 |
Beekeeper Studio | #46 | 47,745 |
React Router | #43 | 45,825 |
PyTorch Lightning | #89 | 41,626 |
NocoDB | #57 | 41,424 |
vLLM | #520 | 38,140 |
GHDL | #12 | 37,908 |
Apache Arrow | #408 | 37,760 |
Solidity | #97 | 36,864 |
Mastra | #96 | 36,840 |
scikit-learn | #320 | 36,770 |
OpenHands | #113 | 36,560 |
Pandas | #322 | 36,470 |
Ruff | #199 | 36,350 |
V | #168 | 35,580 |
OpenPilot Driver Assistance | #101 | 35,480 |
LanceDB | #86 | 35,350 |
helix | #216 | 35,300 |
OpenCV | #253 | 34,750 |
Slint | #73 | 33,910 |
Databend | #112 | 33,830 |
LangChain | #557 | 33,525 |
Ansible | #379 | 33,510 |
Sui | #181 | 33,453 |
Solana | #161 | 33,405 |
Storybook | #359 | 33,345 |
Bitcoin | #220 | 32,760 |
QuickWit | #57 | 31,180 |
AnythingLLM | #28 | 30,910 |
Stacks Blockchain | #63 | 30,732 |
Chroma | #49 | 30,366 |
Techtonica Curriculum | #87 | 29,410 |
Solhint | #18 | 27,096 |
DarkFi | #48 | 26,316 |
MosaicML Composer | #61 | 25,200 |
OpenZeppelin Contracts | #52 | 24,138 |
spaCy | #63 | 23,980 |
Gecko | #3,947 | 22,554 |
Julia | #535 | 22,530 |
Next.js | #414 | 22,200 |
Three.js | #417 | 22,056 |
Apache Superset | #269 | 22,026 |
VictoriaMetrics | #89 | 21,750 |
Beer CSS | #7 | 21,660 |
Vercel AI SDK | #107 | 21,636 |
Hyperledger Bevel | #24 | 20,956 |
BookStack | #28 | 20,133 |
TTS | #14 | 17,928 |
KubeDB | #49 | 17,874 |
Ockam | #105 | 17,616 |
Taho | #31 | 17,208 |
Encore | #30 | 15,948 |
Helium | #125 | 15,948 |
btcd | #58 | 15,402 |
Ludwig | #30 | 13,824 |
Awesome ChatGPT Prompts | #68 | 13,344 |
Fluvio | #28 | 12,750 |
RainbowKit | #23 | 11,874 |
Grafana | #912 | 11,487 |
Airbyte | #572 | 11,421 |
tldr-pages | #1,017 | 11,355 |
.NET | #1,989 | 11,235 |
Cataclysm DDA | #1,424 | 11,079 |
Optimism | #297 | 10,962 |
Flux by Black Forest Labs | #8 | 10,914 |
OpenSSL | #475 | 10,839 |
Ant Design | #591 | 10,836 |
Discourse | #399 | 10,830 |
Cal.com | #388 | 10,815 |
Developer Roadmap | #741 | 10,788 |
Foundry | #296 | 10,749 |
Ethereum | #377 | 10,740 |
SymPy | #855 | 10,680 |
Astropy | #348 | 10,593 |
Mermaid | #320 | 10,563 |
NeMo | #310 | 10,509 |
Material UI | #551 | 10,473 |
Vite | #342 | 10,413 |
CCXT | #315 | 10,275 |
Rerun | #84 | 10,257 |
Awesome Selfhosted | #340 | 10,146 |
Novu | #340 | 10,119 |
Directus | #188 | 10,020 |
Mem0 | #131 | 9,900 |
libp2p | #236 | 9,840 |
DragonflyDB | #85 | 9,810 |
Prysm | #121 | 9,564 |
BuildKit | #132 | 9,501 |
Awesome Go | #398 | 9,492 |
Vencord | #152 | 9,435 |
CVAT | #83 | 9,339 |
Deeplearning4j | #26 | 9,048 |
Flyte | #141 | 9,027 |
Logseq | #143 | 8,988 |
Lenster | #69 | 8,700 |
XGBoost | #120 | 8,694 |
Orbit DB | #23 | 8,682 |
Apache bRPC | #117 | 8,340 |
BlueWallet | #43 | 8,307 |
Material for MkDocs | #118 | 8,286 |
Python Algorithms | #297 | 8,076 |
Algorand | #91 | 7,764 |
ord | #79 | 7,761 |
OpenBBTerminal | #126 | 7,626 |
PostgREST | #39 | 7,353 |
Nerfstudio | #125 | 6,540 |
Movim | #34 | 6,114 |
Trust Wallet Core | #55 | 6,033 |
Aeternity | #65 | 4,842 |
Coding Interview University | #100 | 3,801 |
RaspiBolt | #42 | 3,786 |
BitcoinJS | #49 | 3,756 |
CasaOS | #13 | 3,648 |
Gitcoin | #128 | 2,472 |
ActivityWatch | #9 | 1,551 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/522982-omahs)