DensePose

A real-time approach for mapping all human pixels of 2D RGB images to a 3D surface-based model of the body

Rank

3804 2

Git Repositories

DensePose

Started

2018-01-22 2,623 days ago

Categories

GitHub Stars

7,014 #1,546

Weekly commits since inception

2018 2021 2025

Weekly contributors since inception

2018 2021 2025

Recent Project Activity

Past 30 days 0 commits #2,581 0 contributors #2,581
Past 90 days 0 commits #2,978 0 contributors #2,978
Past 365 days 0 commits #3,377 0 contributors #3,377
Past 1095 days 0 commits #3,765 0 contributors #3,765
All time 146 commits 23 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Vasil Khalidov 0 0 0 0 46
2 Ilija Radosavovic 0 0 0 0 26
3 Ross Girshick 0 0 0 0 13
3 Alp Guler 0 0 0 0 13
5 Ashwin Bharambe 0 0 0 0 10
6 Natalia Neverova 0 0 0 0 8
7 Kaiming He 0 0 0 0 5
7 Ilija Radosavovic 0 0 0 0 5
9 shenyunhang 0 0 0 0 4
10 Egor Nemchinov 0 0 0 0 3
11 Jing Huang 0 0 0 0 1
11 Kato Tetsuro 0 0 0 0 1
11 Peizhao Zhang 0 0 0 0 1
11 Yangqing Jia 0 0 0 0 1
11 Dimitrije Radojević 0 0 0 0 1
11 Camille Barneaud 0 0 0 0 1
11 Agrim Gupta 0 0 0 0 1
11 Gioele Ciaparrone 0 0 0 0 1
11 Moritz Kampelmuehler 0 0 0 0 1
11 Mohamed Yousif 0 0 0 0 1
Showing 1 to 20 of 23 results Previous Next

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3173)](https://ossrank.com/p/3173)