Open Core Products
Product | Projects |
---|---|
Alibaba Cloud Container Service for Kubernetes | Kubernetes |
ApsaraDB for Redis | Redis |
ApsaraDB for MongoDB | MongoDB |
ApsaraDB for HBase | Apache HBase |
Message Queue for RabbitMQ | RabbitMQ |
Time Series Database for InfluxDB | InfluxDB |
PolarDB | PolarDB for PostgreSQL |
ApsaraDB RDS for MySQL | MySQL |
ApsaraDB RDS for PostgreSQL | PostgreSQL |
ApsaraDB for MariaDB TX | MariaDB |
ApsaraDB for OceanBase | OceanBase |
AnalyticDB for PostgreSQL | Greenplum Database |
AnalyticDB for MySQL | MySQL |
Alibaba Cloud Elasticsearch | Elasticsearch |
OpenSearch | OpenSearch |
AlibabaMQ for Apache RocketMQ | Apache RocketMQ |
Message Queue for Apache Kafka | Apache Kafka |
Message Queue for RabbitMQ | RabbitMQ |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Nacos | 43% | 44% | 16% |
Seata | 14% | 11% | 22% |
Nydus | 0% | 0% | 28% |
Sentinel | 0% | 0% | 47% |
Apache Hudi | 2% | 5% | 6% |
Apache Dubbo | 0% | 0% | 17% |
Apache RocketMQ | 0% | 0% | 2% |
Caffe | 0% | 0% | 10% |
OceanBase | 0% | 0% | 1% |
Apollo Config | 0% | 0% | 7% |
ONNX | 0% | 0% | 7% |
Apache Flink | 0% | 0% | 1% |
Apache Calcite | 0% | 0% | 2% |
Open Source Contributors
Rank | Contributor |
---|---|
6722 |
KomachiSion
8,695,861
|
10713 |
Jiang Liu
5,631,904
|
15710 |
ken.lj
3,768,035
|
16008 |
Danny Chan
3,685,020
|
16995 |
jimin
3,444,151
|
21384 |
Yangqing Jia
2,630,947
|
25397 |
Junjie Bai
2,102,011
|
26555 |
Dian Fu
1,980,583
|
37160 |
LIN xiansheng
1,236,056
|
39222 |
Zhouxiang Zhan
1,137,792
|
57726 |
Yiming Liu
608,593
|
62035 |
Eric Zhao
537,800
|
63819 |
Mercy Ma
512,601
|
203540 |
王伟
57,155
|
547534 |
Hans Chan
8,539
|