Rank
1970
151
Git Repositories
Started
2017-10-04
2,756 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
2,682
#2,281
Weekly commits since inception
2017 | 2021 | 2025 |
Weekly contributors since inception
2017 | 2021 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 2 commits #2,214 | 2 contributors #1,753 |
Past 90 days | 20 commits #2,067 | 8 contributors #1,436 |
Past 365 days | 65 commits #2,355 | 13 contributors #1,892 |
Past 1095 days | 405 commits #2,292 | 60 contributors #1,495 |
All time | 1,788 commits | 132 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 2 | |
79
Jon Steinich
|
0 | 0 | 0 | 0 | 2 |
79
Valine
|
0 | 0 | 0 | 0 | 2 |
87
Amir Szekely
|
0 | 0 | 0 | 0 | 1 |
87
Andrew Wason
|
0 | 0 | 0 | 0 | 1 |
87
Andy Slezak
|
0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | |
87
aniljava
|
0 | 0 | 0 | 0 | 1 |
87
lzhoucs
|
0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | |
87
Eric Carboni
|
0 | 0 | 0 | 0 | 1 |
87
Aatman
|
0 | 0 | 0 | 0 | 1 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/2970)