Rank
241
3
Git Repositories
Started
2004-11-24
7,532 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
56,450
#154
Weekly commits since inception
2004 | 2014 | 2025 |
Weekly contributors since inception
2004 | 2014 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 99 commits #509 | 36 contributors #190 |
Past 90 days | 310 commits #525 | 82 contributors #157 |
Past 365 days | 3,128 commits #240 | 427 contributors #53 |
Past 1095 days | 10,961 commits #233 | 1,038 contributors #52 |
All time | 95,187 commits | 6,015 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
61
Earlopain
|
1 | 3 | 24 | 61 | 61 |
0 | 0 | 0 | 0 | 270 | |
0 | 1 | 19 | 56 | 93 | |
0 | 0 | 0 | 0 | 248 | |
0 | 0 | 3 | 4 | 231 | |
0 | 0 | 0 | 0 | 234 | |
67
kennyj
|
0 | 0 | 0 | 0 | 233 |
0 | 0 | 0 | 0 | 231 | |
0 | 0 | 0 | 0 | 214 | |
0 | 0 | 13 | 58 | 58 | |
0 | 5 | 16 | 39 | 67 | |
72
Jeremy Daer
|
0 | 0 | 0 | 0 | 211 |
73
Joshua Young
|
0 | 0 | 18 | 47 | 48 |
0 | 0 | 0 | 0 | 194 | |
0 | 0 | 0 | 0 | 191 | |
76
Nick Kallen
|
0 | 0 | 0 | 0 | 190 |
0 | 0 | 0 | 0 | 185 | |
0 | 0 | 0 | 0 | 183 | |
0 | 1 | 27 | 29 | 35 | |
0 | 0 | 0 | 0 | 154 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/28)