OSS Project

Gnumeric

Spreadsheet program of the GNOME Project

Rank
1964
Increased by 1
Git Repositories
gnumeric
Started
1998-07-01 9,637 days ago
Categories
Smart Spreadsheet
Stackoverflow Questions with tag gnumeric
44 #1,091
Weekly commits since inception
1998 2011 2024
Weekly contributors since inception
1998 2011 2024
Recent Project Activity
Day Span Commits Contributors
30 2 #2,284 1 #2,108
90 12 #2,319 5 #1,786
365 142 #1,991 17 #1,719
1095 366 #2,432 32 #2,109
All time 24,465 438
Contributing Individuals
Commits past X days
Contributor 30 90 All
61 Jean Brefort 0 0 27
62 Emmanuel Pacaud 0 0 26
62 Jordi Mas 0 0 24
64 Miloslav Trmac 0 0 25
65 Miloslav Trmac 0 0 24
65 David Lodge 0 0 24
65 Balázs Úr 0 0 17
65 Stano Visnovsky 0 0 24
69 Szabolcs Ban 0 0 23
69 Emmanuel Pacaud 0 0 23
71 Christian Kirbach 0 0 22
72 Andre Klapper 0 0 9
72 Rodrigo Moya 0 0 21
72 Raja R Harinath 0 0 21
75 Andika Triwidada 0 0 18
75 Richard Hult 0 0 20
75 Balló György 0 2 2
75 Juliano Camargo 0 2 2
79 Roy-Magne Mo 0 0 19
79 Baurzhan Muftakhidinov 0 0 9
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2591)](https://ossrank.com/p/2591)