OSS Project

LBRY

A blockchain-based file-sharing and payment network that powers decentralized platforms, primarily social networks and video platforms

Rank
2702
Decreased by 143
Started
2009-08-30 5,500 days ago
Categories
Blockchain
GitHub Stars
15,768 #766
Weekly commits since inception
2009 2016 2024
Weekly contributors since inception
2009 2016 2024
Recent Project Activity
Day Span Commits Contributors
30 0 #2,649 0 #2,649
90 1 #2,900 1 #2,640
365 1 #3,358 1 #3,210
1095 1,162 #1,580 40 #1,935
All time 39,394 961
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Wladimir J. van der Laan 0 0 5,702
2 Sean Yesmunt 0 0 3,550
3 Jack Robison 0 0 2,668
4 Lex Berezhny 0 0 2,037
5 jessop 0 0 1,008
6 Pieter Wuille 0 0 1,583
7 Gavin Andresen 0 0 1,101
8 shyba 0 1 535
9 MarcoFalke 0 0 1,087
10 akinwale 0 0 1,005
11 infinite-persistence 0 0 842
12 Jeremy Kauffman 0 0 955
13 alexliebowitz 0 0 825
14 Alex Grin 0 0 776
15 Jack 0 0 769
16 Victor Shyba 0 0 768
17 jobevers 0 0 653
18 Philip Kaufmann 0 0 639
19 Matt Corallo 0 0 620
20 Cory Fields 0 0 571
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1950)](https://ossrank.com/p/1950)