OSS Project

LBRY

A blockchain-based file-sharing and payment network that powers decentralized platforms, primarily social networks and video platforms

Rank
2802
Decreased by 21
Started
2009-08-30 5,324 days ago
Categories
Blockchain
GitHub Stars
15,788 #715
Weekly commits since inception
2009 2016 2024
Weekly contributors since inception
2009 2016 2024
Recent Project Activity
Day Span Commits Contributors
30 0 #2,740 0 #2,740
90 0 #3,101 0 #3,101
365 1 #3,451 1 #3,302
1095 2,772 #913 64 #1,485
All time 39,393 961
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Wladimir J. van der Laan 0 0 5,702
2 Sean Yesmunt 0 0 3,550
3 Jack Robison 0 0 2,668
4 Lex Berezhny 0 0 2,037
5 jessop 0 0 1,008
6 infinite-persistence 0 0 842
7 Pieter Wuille 0 0 1,583
8 shyba 0 0 534
9 Gavin Andresen 0 0 1,101
10 MarcoFalke 0 0 1,087
11 akinwale 0 0 1,005
12 Jeremy Kauffman 0 0 955
13 Alex Grin 0 0 776
14 alexliebowitz 0 0 825
15 Jack 0 0 769
16 Victor Shyba 0 0 768
17 Baltazar Gomez 0 0 551
18 jobevers 0 0 653
19 Philip Kaufmann 0 0 639
20 Matt Corallo 0 0 620
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1950)](https://ossrank.com/p/1950)