OSS Project

LBRY

A blockchain-based file-sharing and payment network that powers decentralized platforms, primarily social networks and video platforms

Rank
2848
Decreased by 95
Started
2009-08-30 5,563 days ago
Categories
Blockchain
GitHub Stars
15,745 #777
Weekly commits since inception
2009 2016 2024
Weekly contributors since inception
2009 2016 2024
Recent Project Activity
Day Span Commits Contributors
30 0 #2,601 0 #2,601
90 0 #3,004 0 #3,004
365 1 #3,327 1 #3,170
1095 869 #1,819 32 #2,106
All time 39,394 961
Contributing Individuals
Commits past X days
Contributor 30 90 All
21 Baltazar Gomez 0 0 551
22 jessopb 0 0 246
23 Jeff Garzik 0 0 448
24 Thomas Zarebczan 0 0 447
25 Jonas Schnelli 0 0 426
26 jnewbery 0 0 379
27 Luke Dashjr 0 0 352
28 practicalswift 0 0 303
29 Kay Kurokawa 0 0 295
30 s_nakamoto 0 0 245
31 Igor Gassmann 0 0 242
32 Michael Ford 0 0 237
33 Gregory Maxwell 0 0 230
34 Suhas Daftuar 0 0 227
35 Jonathan Moody 0 0 75
36 6ea86b96 0 0 221
37 Alex Morcos 0 0 209
38 Jonas Schnelli 0 0 188
39 Liam Cardenas 0 0 183
40 Russell Yanofsky 0 0 174
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1950)](https://ossrank.com/p/1950)