Rank
883
43
Git Repositories
Started
2011-11-17
4,978 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Meteor Cloud
Meteor
GitHub Stars
44,553
#209
Weekly commits since inception
2011 | 2018 | 2025 |
Weekly contributors since inception
2011 | 2018 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 30 commits #1,096 | 7 contributors #952 |
Past 90 days | 88 commits #1,202 | 11 contributors #1,163 |
Past 365 days | 1,623 commits #466 | 54 contributors #729 |
Past 1095 days | 5,246 commits #499 | 146 contributors #732 |
All time | 37,001 commits | 890 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5,754 | |
1 | 16 | 64 | 1,735 | 1,735 | |
3
Gywem
|
19 | 19 | 470 | 856 | 856 |
0 | 0 | 0 | 0 | 3,978 | |
5
Denilson
|
0 | 0 | 318 | 702 | 1,011 |
0 | 0 | 355 | 453 | 456 | |
0 | 0 | 0 | 0 | 2,172 | |
0 | 0 | 0 | 0 | 2,132 | |
0 | 0 | 0 | 0 | 1,625 | |
10
Jan Dvorak
|
0 | 0 | 100 | 430 | 430 |
0 | 0 | 0 | 0 | 1,360 | |
0 | 0 | 0 | 0 | 1,206 | |
0 | 0 | 0 | 0 | 1,172 | |
0 | 0 | 0 | 16 | 1,120 | |
0 | 0 | 2 | 15 | 1,071 | |
0 | 0 | 0 | 0 | 955 | |
0 | 0 | 0 | 0 | 893 | |
0 | 0 | 0 | 0 | 752 | |
1 | 11 | 57 | 166 | 197 | |
20
Harry Adel
|
0 | 0 | 56 | 170 | 195 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/181)