Rank
272
14
Git Repositories
Started
2014-10-31
3,842 days ago
Alternatives to
Oracle, Microsoft SQL Server, Amazon Redshift, BigQuery ML, Snowflake
Open Core Products
StarTree Cloud
Startree
GitHub Stars
5,633
#1,715
Weekly commits since inception
2014 | 2019 | 2025 |
Weekly contributors since inception
2014 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 120 commits #437 | 35 contributors #193 |
Past 90 days | 354 commits #520 | 64 contributors #225 |
Past 365 days | 1,176 commits #631 | 127 contributors #309 |
Past 1095 days | 3,594 commits #721 | 258 contributors #396 |
All time | 12,457 commits | 441 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
13 | 41 | 167 | 518 | 1,443 | |
5 | 22 | 73 | 298 | 866 | |
0 | 0 | 0 | 252 | 323 | |
10 | 27 | 99 | 99 | 99 | |
0 | 0 | 0 | 15 | 697 | |
5 | 18 | 59 | 151 | 151 | |
0 | 2 | 40 | 139 | 181 | |
0 | 0 | 0 | 0 | 572 | |
8 | 10 | 27 | 117 | 166 | |
0 | 0 | 0 | 5 | 537 | |
11
Greg Brandt
|
0 | 0 | 0 | 0 | 472 |
0 | 1 | 5 | 12 | 389 | |
0 | 2 | 42 | 93 | 93 | |
5 | 9 | 37 | 80 | 80 | |
0 | 0 | 3 | 9 | 364 | |
16
Jialiang Li
|
0 | 2 | 5 | 24 | 226 |
0 | 1 | 21 | 75 | 75 | |
18
Sonam Mandal
|
8 | 23 | 25 | 25 | 25 |
6 | 15 | 31 | 33 | 33 | |
0 | 0 | 29 | 64 | 64 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/161)