Rank
2082
255
Git Repositories
Started
2016-02-06
3,386 days ago
GitHub Stars
2,028
#2,457
Weekly commits since inception
2016 | 2020 | 2025 |
Weekly contributors since inception
2016 | 2020 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 16 commits #1,424 | 2 contributors #1,710 |
Past 90 days | 40 commits #1,719 | 2 contributors #2,295 |
Past 365 days | 153 commits #1,906 | 8 contributors #2,240 |
Past 1095 days | 408 commits #2,277 | 21 contributors #2,425 |
All time | 1,610 commits | 60 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
15 | 39 | 141 | 378 | 1,376 | |
0 | 0 | 6 | 9 | 51 | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 1 | 19 | |
1 | 1 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 14 | |
7
mukoki
|
0 | 0 | 0 | 1 | 9 |
0 | 0 | 0 | 0 | 9 | |
0 | 0 | 0 | 0 | 8 | |
0 | 0 | 0 | 2 | 2 | |
0 | 0 | 0 | 2 | 2 | |
10
Dan Baston
|
0 | 0 | 0 | 0 | 6 |
10
Kai Winter
|
0 | 0 | 1 | 1 | 1 |
10
James Willis
|
0 | 0 | 1 | 1 | 1 |
10
tohidemyname
|
0 | 0 | 1 | 1 | 1 |
0 | 0 | 1 | 1 | 1 | |
0 | 0 | 0 | 1 | 4 | |
0 | 0 | 1 | 1 | 1 | |
19
Kurt Schwehr
|
0 | 0 | 0 | 0 | 5 |
0 | 0 | 0 | 1 | 2 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1367)