Rank
2131
227
Git Repositories
Started
2016-02-06
3,377 days ago
GitHub Stars
2,028
#2,457
Weekly commits since inception
2016 | 2020 | 2025 |
Weekly contributors since inception
2016 | 2020 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 9 commits #1,708 | 2 contributors #1,745 |
Past 90 days | 40 commits #1,731 | 2 contributors #2,316 |
Past 365 days | 144 commits #1,945 | 8 contributors #2,253 |
Past 1095 days | 403 commits #2,289 | 21 contributors #2,429 |
All time | 1,601 commits | 60 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
8 | 39 | 132 | 373 | 1,367 | |
0 | 0 | 6 | 9 | 51 | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 1 | 19 | |
1 | 1 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 14 | |
7
mukoki
|
0 | 0 | 0 | 1 | 9 |
0 | 0 | 0 | 0 | 9 | |
0 | 0 | 0 | 0 | 8 | |
0 | 0 | 0 | 2 | 2 | |
0 | 0 | 0 | 2 | 2 | |
10
Dan Baston
|
0 | 0 | 0 | 0 | 6 |
10
Kai Winter
|
0 | 0 | 1 | 1 | 1 |
10
James Willis
|
0 | 0 | 1 | 1 | 1 |
10
tohidemyname
|
0 | 0 | 1 | 1 | 1 |
0 | 0 | 1 | 1 | 1 | |
0 | 0 | 0 | 1 | 4 | |
0 | 0 | 1 | 1 | 1 | |
19
Kurt Schwehr
|
0 | 0 | 0 | 0 | 5 |
0 | 0 | 0 | 1 | 2 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1367)