Overview
Global Rank
#52,700
711,704 points
Project Contributions
Project | Rank | Score |
---|---|---|
PostGIS | #28 | 259,695 |
OpenLayers | #41 | 191,110 |
OSGeo | #139 | 94,150 |
GeoServer | #77 | 73,040 |
GeoTools | #78 | 40,635 |
QGIS | #417 | 22,620 |
JTS Topology Suite | #9 | 16,911 |
Akka | #217 | 6,942 |
JSDoc | #17 | 4,216 |
GeoExt | #43 | 3,304 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/59903-bjorn-harrtell)