OSS Project

GStreamer

A pipeline-based multimedia framework that links together a wide variety of media processing systems to complete complex workflows

Rank
145
Increased by 7
Git Repositories
gstreamer
Started
2000-01-30 9,074 days ago
Alternatives to
Adobe Premiere Pro, Sibelius, DaVinci Resolve, FL Studio (Fruity Loops), Ableton, Traktor Pro 3
GitHub Stars
2,403 #2,311
Stackoverflow Questions with tag gstreamer
5,048 #266
Weekly commits since inception
2000 2012 2024
Weekly contributors since inception
2000 2012 2024
Recent Project Activity
Day Span Commits Contributors
30 180 #309 41 #165
90 506 #357 75 #191
365 2,246 #347 177 #214
1095 7,433 #352 397 #250
All time 120,936 2,056
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Wim Taymans 0 1 12,059
2 Sebastian Dröge 31 70 6,244
3 Tim-Philipp Müller 9 26 7,198
4 Edward Hervey 6 34 4,859
5 Seungha Yang 4 45 2,613
6 Thomas Vander Stichele 0 0 6,259
7 Sebastian Dröge 0 0 5,677
8 Thibault Saunier 8 20 2,983
9 Matthew Waters 22 28 2,817
10 Tim-Philipp Müller 0 0 3,607
11 Ronald S. Bultje 0 0 2,746
12 David A. Schleef 0 0 2,744
13 Stefan Kost 0 0 2,729
14 Víctor Manuel Jáquez Leal 7 31 1,314
15 Nicolas Dufresne 14 23 1,853
16 by Mark Nauwelaerts 0 0 2,383
17 Olivier Crête 6 8 1,937
18 Nirbheek Chauhan 4 16 1,067
19 Jan Schmidt 1 5 1,158
20 Sebastian Dröge 0 0 1,807
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1268)](https://ossrank.com/p/1268)