Rank
507
7
Started
2008-10-15
6,027 days ago
Categories
GitHub Stars
49,780
#180
Weekly commits since inception
2008 | 2016 | 2025 |
Weekly contributors since inception
2008 | 2016 | 2025 |
Recent Project Activity
Past 30 days | 46 commits #945 | 17 contributors #444 |
Past 90 days | 206 commits #784 | 35 contributors #432 |
Past 365 days | 1,018 commits #712 | 123 contributors #312 |
Past 1095 days | 4,167 commits #647 | 384 contributors #267 |
All time | 25,270 commits | 1,447 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Pradyun Gedam | 0 | 1 | 71 | 330 | 2,827 |
2 Matt Davis | 4 | 5 | 184 | 841 | 896 |
3 Kenneth Reitz | 0 | 0 | 0 | 0 | 2,810 |
4 Stéphane Bidoul | 5 | 40 | 113 | 514 | 845 |
5 Dan Ryan | 0 | 0 | 0 | 0 | 2,005 |
6 Tzu-ping Chung | 1 | 5 | 34 | 212 | 1,329 |
7 Oz N Tiram | 1 | 19 | 78 | 459 | 500 |
8 Donald Stufft | 0 | 0 | 0 | 21 | 1,560 |
9 Paul Moore | 1 | 4 | 25 | 260 | 837 |
10 Damian | 12 | 52 | 119 | 155 | 174 |
11 Richard Si | 10 | 38 | 99 | 119 | 119 |
12 Chris Hunt | 0 | 0 | 0 | 0 | 764 |
13 Marcus Smith | 0 | 0 | 0 | 0 | 742 |
14 Chris Jerdonek | 0 | 0 | 0 | 0 | 489 |
15 Frost Ming | 0 | 0 | 0 | 0 | 482 |
16 Pradyun Gedam | 0 | 0 | 5 | 15 | 391 |
17 Jannis Leidel | 0 | 0 | 3 | 3 | 387 |
18 Carl Meyer | 0 | 0 | 0 | 0 | 347 |
19 Nate Prewitt | 0 | 0 | 1 | 2 | 261 |
20 Xavier Fernandez | 0 | 0 | 0 | 0 | 255 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/1231)