Rank
804
780
Git Repositories
mongoStarted
2007-10-19
6,355 days ago
Categories
Alternatives to
Oracle, Microsoft SQL Server, Amazon Redshift, BigQuery ML, Snowflake
Open Core Products
ApsaraDB for MongoDB
Alibaba
Amazon DocumentDB
AWS / Amazon
MongoDB on AWS
AWS / Amazon
Canonical MongoDB
Canonical
Managed MongoDB
Digital Ocean
MongoDB Atlas
MongoDB
MongoDB Enterprise
MongoDB
Nutanix Database Service
Nutanix
Percona Distribution for MongoDB
Percona
Percona Kubernetes Operators
Percona
Percona Managed Database Services (PMDS)
Percona
Percona Server for MongoDB
Percona
Managed MongoDB
ScaleGrid
GitHub Stars
26,760
#443
Weekly commits since inception
2007 | 2016 | 2025 |
Weekly contributors since inception
2007 | 2016 | 2025 |
Recent Project Activity
Past 30 days | 0 commits #2,589 | 0 contributors #2,589 |
Past 90 days | 1,119 commits #129 | 182 contributors #45 |
Past 365 days | 7,197 commits #88 | 344 contributors #75 |
Past 1095 days | 22,613 commits #86 | 564 contributors #150 |
All time | 86,236 commits | 1,081 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
221 nandinibhartiyaMDB | 0 | 1 | 26 | 36 | 36 |
222 Monica Ng | 0 | 0 | 0 | 61 | 67 |
223 Gil Alon | 0 | 0 | 23 | 39 | 39 |
224 Timour Katchaounov | 0 | 7 | 24 | 28 | 28 |
225 Richard Samuels | 0 | 0 | 0 | 32 | 119 |
226 Santiago Roche | 0 | 7 | 21 | 30 | 30 |
227 Rui Liu | 0 | 6 | 23 | 29 | 29 |
228 Sanika Phanse | 0 | 0 | 0 | 55 | 69 |
229 galon1 | 0 | 0 | 0 | 59 | 59 |
229 Luke Pearson | 0 | 0 | 0 | 57 | 63 |
231 Samantha Ritter | 0 | 0 | 0 | 0 | 175 |
232 James Harrison | 0 | 0 | 21 | 37 | 37 |
233 Rishab Joshi | 0 | 0 | 0 | 40 | 93 |
234 Maria van Keulen | 0 | 0 | 0 | 0 | 170 |
235 Erin Liang | 0 | 7 | 19 | 28 | 28 |
235 ADAM David Alan Martin | 0 | 0 | 0 | 0 | 169 |
237 Zixuan Zhuang | 0 | 0 | 0 | 56 | 56 |
237 Chris Westin | 0 | 0 | 0 | 0 | 168 |
239 Chi-I Huang | 0 | 0 | 24 | 31 | 31 |
240 naama-bareket | 0 | 1 | 22 | 31 | 31 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/123)