Rank
137
9
Git Repositories
Started
2012-07-18
4,658 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
14,449
#870
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 491 commits #98 | 68 contributors #79 |
Past 90 days | 1,705 commits #92 | 143 contributors #66 |
Past 365 days | 7,049 commits #90 | 344 contributors #73 |
Past 1095 days | 22,864 commits #86 | 751 contributors #94 |
All time | 58,377 commits | 1,419 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
157 | 568 | 2,071 | 6,111 | 12,741 | |
92 | 260 | 922 | 3,002 | 6,895 | |
2 | 4 | 13 | 50 | 6,452 | |
30 | 50 | 261 | 1,297 | 2,719 | |
14 | 65 | 326 | 1,030 | 2,876 | |
22 | 75 | 378 | 1,221 | 2,004 | |
12 | 49 | 222 | 943 | 2,508 | |
12 | 44 | 296 | 927 | 2,263 | |
10 | 29 | 203 | 723 | 1,129 | |
18 | 36 | 156 | 498 | 720 | |
0 | 2 | 39 | 290 | 1,257 | |
2 | 15 | 126 | 365 | 518 | |
6 | 28 | 106 | 371 | 454 | |
2 | 20 | 108 | 308 | 490 | |
3 | 29 | 110 | 311 | 314 | |
16
brunobat
|
8 | 35 | 117 | 210 | 210 |
0 | 3 | 31 | 116 | 760 | |
18
Jose
|
0 | 1 | 4 | 324 | 383 |
19
Andy Damevin
|
2 | 14 | 50 | 156 | 436 |
7 | 33 | 84 | 172 | 172 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/1098)