Rank
369
25
Git Repositories
hibernate-orm, hibernate-search, hibernate-validator, hibernate-tools, hibernate-ogm, hibernate-reactiveStarted
2007-06-29
6,475 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
8,879
#1,347
Weekly commits since inception
2007 | 2016 | 2025 |
Weekly contributors since inception
2007 | 2016 | 2025 |
Recent Project Activity
Past 30 days | 212 commits #269 | 18 contributors #441 |
Past 90 days | 706 commits #234 | 33 contributors #445 |
Past 365 days | 4,278 commits #169 | 107 contributors #371 |
Past 1095 days | 12,230 commits #203 | 241 contributors #431 |
All time | 51,187 commits | 976 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 gavin | 31 | 270 | 1,096 | 2,579 | 3,364 |
2 Yoann Rodière | 8 | 29 | 150 | 1,203 | 8,146 |
3 Author Koen Aers | 10 | 13 | 644 | 1,613 | 3,915 |
4 marko-bekhta | 38 | 83 | 642 | 1,432 | 1,552 |
5 Steve Ebersole | 37 | 76 | 291 | 598 | 3,891 |
6 Davide | 9 | 34 | 198 | 805 | 2,862 |
7 Andrea Boriero | 11 | 38 | 211 | 783 | 2,323 |
8 Sanne Grinovero | 0 | 3 | 19 | 354 | 3,887 |
9 Christian Beikov | 11 | 36 | 278 | 839 | 1,351 |
10 Hardy Ferentschik | 0 | 0 | 0 | 0 | 2,625 |
11 Gunnar Morling | 0 | 0 | 0 | 0 | 2,079 |
12 Emmanuel Bernard | 0 | 0 | 0 | 0 | 1,845 |
13 Guillaume Smet | 0 | 0 | 0 | 22 | 1,687 |
14 Jan Schatteman | 33 | 47 | 98 | 277 | 335 |
15 Fabio Massimo Ercoli | 0 | 0 | 10 | 19 | 1,460 |
16 Marco Belladelli | 9 | 25 | 213 | 222 | 222 |
17 Marco Belladelli | 0 | 0 | 8 | 467 | 467 |
18 Hibernate-CI | 5 | 8 | 65 | 143 | 553 |
19 Gail Badner | 0 | 0 | 0 | 0 | 891 |
20 Strong Liu | 0 | 0 | 0 | 0 | 610 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/1080)