Open Core Products
Product | Projects |
---|---|
Blender LTS | Blender |
charmhub.io | Juju, Charmed Operators |
Managed Apache Kafka | Apache Kafka |
Managed Apache Cassandra | Apache Cassandra |
Canonical Kubernetes | Kubernetes |
Canonical Openstack | OpenStack |
Canonical PostgreSQL | PostgreSQL |
Canonical OpenSearch | OpenSearch |
Canonical Charmed Kubeflow | Kubeflow |
Canonical MySQL | MySQL |
Canonical MongoDB | MongoDB |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Netplan | 100% | 60% | 29% |
Raft | 0% | 0% | 85% |
Vanilla Framework | 0% | 0% | 27% |
dqlite | 0% | 0% | 61% |
Charmed Operators | 2% | 6% | 12% |
Multipass | 0% | 0% | 34% |
pglogical_ticker | 0% | 0% | 6% |
Juju | 16% | 10% | 7% |
tox | 0% | 7% | 6% |
OpenFeature | 0% | 0% | 6% |
OpenStack | 0% | 0% | 4% |
Open Source Contributors
Rank | Contributor |
---|---|
233395 |
Mustafa Kemal GILOR
44,940
|
358606 |
Alex Lowe
21,066
|
433278 |
William Grant
13,284
|