Open Core Products
Product | Projects |
---|---|
Aiven for Apache Kafka | Apache Kafka |
Aiven for Apache Flink | Apache Flink |
Aiven for M3 | M3 |
Aiven for Apache Cassandra | Apache Cassandra |
Aiven for OpenSearch | OpenSearch |
Aiven for PostgreSQL | PostgreSQL |
Aiven for MySQL | MySQL |
Aiven for Redis | Redis |
Aiven for InfluxDB | InfluxDB |
Aiven for Grafana | Grafana |
Aiven for Clickhouse | ClickHouse |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Apache CFX | 85% | 80% | 10% |
Klaw | 100% | 62% | 43% |
Zipkin | 100% | 67% | 1% |
Karapace | 50% | 71% | 49% |
PGHoard | 0% | 50% | 51% |
pglookout | 0% | 0% | 64% |
OpenSearch | 11% | 7% | 1% |
Apache Flink | 10% | 8% | 1% |
Weighted Mean extension for PostgreSQL | 0% | 0% | 86% |
Multicorn | 0% | 0% | 37% |
Apache Curator | 0% | 0% | 0% |
pg_qualstats | 0% | 0% | 38% |
PG Failover Slots | 0% | 0% | 10% |
Mockito | 0% | 0% | 0% |
Apache Kafka | 0% | 0% | 0% |
Apache HttpComponents Core | 0% | 0% | 0% |
Apache Avro | 0% | 2% | 3% |
Apache Calcite | 0% | 1% | 1% |
Powa | 0% | 0% | 23% |
Patroni | 0% | 0% | 0% |
Open Source Contributors
Rank | Contributor |
---|---|
2857 |
Andriy Redko
17,235,376
|
12159 |
Sergey
4,942,514
|
23381 |
Chandradhar Basani
2,350,426
|
30458 |
Jarkko Jaakola
1,647,854
|
32841 |
Tommi Vainikainen
1,485,505
|
46162 |
Josep Prat
884,153
|
52940 |
Ronan Dunklau
704,305
|
63022 |
Augusto F. Hack
523,656
|
63775 |
Hannu Valtonen
513,707
|
67319 |
Ryan Skraba
466,445
|
70598 |
Oskari Saarenmaa
428,396
|
73389 |
Samuli Suortti
399,504
|
99280 |
Kevin Michel
228,085
|
107880 |
muralibasani
194,880
|
108097 |
Jelmer Vernooij
194,025
|
419810 |
Dave Beech
14,616
|
625205 |
Andrew Staller
6,132
|
731807 |
Italo Garcia
3,652
|