Open Core Products
Product | Projects |
---|---|
Aiven for Apache Kafka | Apache Kafka |
Aiven for Apache Flink | Apache Flink |
Aiven for M3 | M3 |
Aiven for Apache Cassandra | Apache Cassandra |
Aiven for OpenSearch | OpenSearch |
Aiven for PostgreSQL | PostgreSQL |
Aiven for MySQL | MySQL |
Aiven for Redis | Redis |
Aiven for InfluxDB | InfluxDB |
Aiven for Grafana | Grafana |
Aiven for Clickhouse | ClickHouse |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Apache CFX | 89% | 72% | 9% |
Karapace | 71% | 51% | 49% |
Zipkin | 100% | 33% | 0% |
PGHoard | 50% | 56% | 51% |
Klaw | 10% | 39% | 43% |
pglookout | 0% | 0% | 64% |
OpenSearch | 10% | 9% | 1% |
Weighted Mean extension for PostgreSQL | 0% | 0% | 86% |
Multicorn | 0% | 0% | 37% |
Apache Curator | 0% | 0% | 0% |
Apache Avro | 8% | 3% | 3% |
Apache Flink | 2% | 5% | 1% |
pg_qualstats | 0% | 0% | 39% |
PG Failover Slots | 0% | 0% | 10% |
Mockito | 0% | 0% | 0% |
Apache Kafka | 0% | 0% | 0% |
Apache HttpComponents Core | 0% | 0% | 0% |
Apache Calcite | 0% | 0% | 1% |
Powa | 0% | 0% | 23% |
Patroni | 0% | 3% | 0% |
Netty | 0% | 1% | 0% |
pg_cron | 0% | 0% | 1% |
Open Source Contributors
Rank | Contributor |
---|---|
2742 |
Andriy Redko
17,888,006
|
13196 |
Sergey
4,549,314
|
22618 |
Chandradhar Basani
2,449,395
|
25832 |
Jarkko Jaakola
2,060,640
|
29870 |
Tommi Vainikainen
1,692,354
|
43955 |
Josep Prat
953,765
|
47462 |
Ronan Dunklau
842,525
|
56796 |
Hannu Valtonen
622,760
|
61129 |
Augusto F. Hack
548,640
|
61276 |
Oskari Saarenmaa
546,825
|
61954 |
Ryan Skraba
536,955
|
68838 |
Samuli Suortti
446,490
|
88980 |
Kevin Michel
278,802
|
101290 |
muralibasani
217,800
|
107205 |
Jelmer Vernooij
195,097
|
397076 |
Dave Beech
16,335
|
595940 |
Italo Garcia
7,044
|
621018 |
Andrew Staller
5,986
|