Open Core Products
Product | Projects |
---|---|
Aiven for Apache Kafka | Apache Kafka |
Aiven for Apache Flink | Apache Flink |
Aiven for M3 | M3 |
Aiven for Apache Cassandra | Apache Cassandra |
Aiven for OpenSearch | OpenSearch |
Aiven for PostgreSQL | PostgreSQL |
Aiven for MySQL | MySQL |
Aiven for Redis | Redis |
Aiven for InfluxDB | InfluxDB |
Aiven for Grafana | Grafana |
Aiven for Clickhouse | ClickHouse |
Project Contributions
Project | 30 days | 90 days | All time |
---|---|---|---|
Apache CFX | 86% | 81% | 10% |
Zipkin | 100% | 71% | 1% |
Klaw | 100% | 33% | 43% |
Karapace | 57% | 69% | 49% |
PGHoard | 0% | 50% | 51% |
pglookout | 0% | 0% | 64% |
OpenSearch | 9% | 8% | 1% |
Apache Flink | 13% | 8% | 1% |
Weighted Mean extension for PostgreSQL | 0% | 0% | 86% |
Multicorn | 0% | 0% | 37% |
Apache Curator | 0% | 0% | 0% |
pg_qualstats | 0% | 0% | 39% |
PG Failover Slots | 0% | 0% | 10% |
Mockito | 0% | 0% | 0% |
Apache Kafka | 0% | 0% | 0% |
Apache HttpComponents Core | 0% | 0% | 0% |
Apache Avro | 0% | 2% | 3% |
Apache Calcite | 0% | 1% | 1% |
Powa | 0% | 0% | 23% |
pg_cron | 0% | 0% | 1% |
Patroni | 0% | 0% | 0% |
Open Source Contributors
Rank | Contributor |
---|---|
2822 |
Andriy Redko
17,462,836
|
12347 |
Sergey
4,885,348
|
23570 |
Chandradhar Basani
2,328,514
|
30626 |
Jarkko Jaakola
1,638,338
|
32932 |
Tommi Vainikainen
1,481,141
|
46137 |
Josep Prat
884,937
|
54334 |
Ronan Dunklau
676,123
|
63265 |
Augusto F. Hack
520,632
|
63754 |
Hannu Valtonen
514,526
|
67452 |
Ryan Skraba
465,811
|
70545 |
Oskari Saarenmaa
429,987
|
73589 |
Samuli Suortti
398,520
|
99268 |
Kevin Michel
228,276
|
108013 |
muralibasani
194,400
|
108234 |
Jelmer Vernooij
193,527
|
420231 |
Dave Beech
14,580
|
487205 |
Italo Garcia
10,986
|
625196 |
Andrew Staller
6,114
|