Overview
Global Rank
#19,790
2,896,473 points
Project Contributions
Project | Rank | Score |
---|---|---|
Cloud Native Landscape | #3 | 2,645,885 |
GraphQL | #26 | 166,208 |
Kubernetes | #1,358 | 23,010 |
Harbor | #218 | 5,666 |
Fluentd | #97 | 4,730 |
Sequelize | #362 | 4,698 |
Node | #1,886 | 3,786 |
Grafana Mimir | #1,044 | 3,756 |
Temporal | #546 | 3,740 |
Podman | #563 | 3,662 |
Artifact Hub | #33 | 3,620 |
Open Policy Agent (OPA) | #657 | 3,533 |
containerd | #482 | 3,507 |
Netdata | #324 | 3,340 |
GraalJS | #3,138 | 3,304 |
Cadence | #109 | 3,132 |
Cortex for Prometheus | #208 | 3,073 |
CoreDNS | #227 | 2,867 |
CloudEvents | #234 | 2,588 |
SimpleCov | #91 | 959 |
Secure Headers | #48 | 757 |
Rugged | #67 | 650 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/83599-dan-kohn)