Overview
Global Rank
#38,510
1,173,177 points
Project Contributions
Project | Rank | Score |
---|---|---|
Apache Fineract | #54 | 165,495 |
Apache Creadur | #12 | 163,944 |
Apache Beam | #218 | 122,793 |
Apache Kafka | #203 | 78,624 |
Apache Pulsar | #141 | 59,922 |
Apache IoTDB | #129 | 52,725 |
Apache James | #46 | 50,040 |
Apache Solr | #128 | 49,275 |
Apache Calcite | #84 | 47,730 |
Apache EventMesh | #80 | 47,082 |
Apache Lucene | #106 | 41,856 |
Apache JMeter | #20 | 32,424 |
Apache Pinot | #175 | 32,175 |
Apache Ozone | #149 | 31,617 |
Apache Groovy | #80 | 25,623 |
Apache Tapestry | #19 | 25,236 |
Apache Hive | #265 | 19,854 |
Apache OFBiz | #60 | 19,818 |
Apache Log4j 2 | #75 | 17,970 |
Apache OpenWhisk | #38 | 14,775 |
Apache PLC4X | #39 | 14,628 |
Apache Geode | #99 | 12,582 |
Apache Arrow | #818 | 11,313 |
Caffeine | #8 | 10,080 |
Apache Curator | #26 | 9,042 |
Apache Samza | #59 | 8,544 |
detekt | #110 | 6,528 |
Apache Fortress | #7 | 1,482 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/648482-clay-johnson)