Overview
Global Rank
#78,823
351,223 points
Project Contributions
Project | Rank | Score |
---|---|---|
Spring Security | #42 | 85,296 |
Spring Boot | #72 | 57,120 |
Gradle Build Tool | #182 | 56,160 |
Spring Framework | #100 | 42,408 |
Spring Data | #25 | 28,344 |
Spring Data for Apache Cassandra | #17 | 20,256 |
Spring LDAP | #11 | 19,175 |
Spring Statemachine | #4 | 12,150 |
Spring Integration | #87 | 8,559 |
Spring for Apache Kafka | #77 | 8,265 |
Spring REST Docs | #20 | 5,115 |
Spring Session | #27 | 4,896 |
Spring Shell | #17 | 3,300 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/608945-eric-haag)