Overview
Global Rank
#39,780
1,125,229 points
Project Contributions
Project | Rank | Score |
---|---|---|
Prometheus | #47 | 833,833 |
Pyroscope | #33 | 66,297 |
Grafana | #486 | 42,130 |
TiDB | #258 | 36,870 |
Grafana Mimir | #352 | 26,495 |
Erlang/OTP | #254 | 25,837 |
OpenTelemetry (OTEL) | #1,039 | 23,004 |
Grafana Phlare | #12 | 17,226 |
Grafana Loki | #364 | 14,600 |
Ruby | #559 | 11,379 |
Element | #828 | 7,152 |
AnkiDroid | #362 | 6,724 |
Spring Boot | #664 | 3,560 |
Testcontainers | #781 | 3,422 |
Deluge | #65 | 1,368 |
Glide | #13 | 832 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/52747-cristian-greco)