Rank
225
6
Started
2017-12-05
2,668 days ago
Categories
Open Core Products
Plural
Plural
GitHub Stars
7,322
#1,522
Weekly commits since inception
2017 | 2021 | 2025 |
Weekly contributors since inception
2017 | 2021 | 2025 |
Recent Project Activity
Past 30 days | 152 commits #378 | 23 contributors #353 |
Past 90 days | 331 commits #508 | 53 contributors #269 |
Past 365 days | 1,748 commits #436 | 147 contributors #266 |
Past 1095 days | 9,968 commits #264 | 362 contributors #284 |
All time | 39,040 commits | 673 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Łukasz Magiera | 0 | 0 | 57 | 1,263 | 7,244 |
2 Aayush Rajasekaran | 0 | 0 | 2 | 950 | 2,142 |
3 tom | 35 | 41 | 180 | 863 | 921 |
4 Johnny Matthews | 0 | 0 | 1 | 551 | 1,334 |
5 Jiaying Wang | 0 | 0 | 44 | 465 | 1,147 |
6 Phi | 12 | 22 | 126 | 467 | 482 |
7 vyzo | 0 | 0 | 0 | 290 | 1,361 |
8 Rod Vagg | 31 | 55 | 210 | 280 | 289 |
9 Jeromy Johnson | 0 | 0 | 0 | 0 | 1,718 |
10 Steven Allen | 4 | 4 | 61 | 287 | 902 |
11 Raúl Kripalani | 0 | 0 | 0 | 189 | 823 |
12 Andrew Jackson (Ajax) | 0 | 0 | 16 | 328 | 328 |
13 Jakub Sztandera | 0 | 0 | 0 | 18 | 901 |
14 Geoff Stuart | 0 | 0 | 0 | 291 | 305 |
15 Jimmy Lee | 0 | 0 | 0 | 0 | 845 |
16 Aminejv | 0 | 0 | 0 | 58 | 652 |
17 Aarsh Shah | 1 | 1 | 77 | 104 | 245 |
17 nemo | 0 | 0 | 3 | 92 | 500 |
19 Martina | 0 | 0 | 0 | 0 | 645 |
20 zenground0 | 0 | 0 | 0 | 131 | 382 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/900)